Alabama salaries and budgets
From Judgepedia
| Alabama salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $98,804,251 | |||
| Supreme Court | |||
| Chief Justice: $161-201k | |||
| Associate Justices: $160-200k | |||
| Intermediate Appellate Court | |||
| Judges: $159-199k | |||
| State court administration | |||
| Administrative Judge: $100-153k | |||
| Trial courts | |||
| Circuit: $120-150k | |||
| District: $119-150k | |||
|
This Alabama-related article is a stub. You can help people learn about Alabama courts and judges by expanding it. |
Contents |
The Alabama Judicial System has a budget of $98,804,251 for Fiscal Year 2013.[1]
The state judicial budget was $123,028,767 in 2012.[2]
External links
References
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

