Arizona judicial elections, 2010
From Judgepedia
| Judicial Elections |
|---|
|
| Elections, 2010 |
| Primary election dates, 2010 |
| Find your state |
Contents |
Supreme Court
| Court | Candidate | Results |
|---|---|---|
| Arizona Supreme Court | Rebecca White Berch | Retained with 75.19% of the vote. |
Court of Appeals
| Court | Candidate | Results |
|---|---|---|
| Arizona Court of Appeals Division 1 | Daniel Barker | Retained with 70.18% of the vote |
| Arizona Court of Appeals Division 1 | Michael Brown | Retained with 75.52% of the vote. |
| Arizona Court of Appeals Division 1 | John Gemmill | Retained with 68.88% of the vote |
| Arizona Court of Appeals Division 1 | Philip Hall | Retained with 76.56% of the vote. |
| Arizona Court of Appeals Division 1 | Patrick Irvine | Retained with 64.43% of the vote |
| Arizona Court of Appeals Division 1 | Jon Thompson | Retained with 75.83% of the vote. |
| Arizona Court of Appeals Division 1 | Lawrence Winthrop | Retained with 64.27% of the vote |
Superior Courts
| Court | Candidate | Results |
|---|---|---|
| Maricopa County | Mark F. Aceto | Retained with 65.1% of the vote. |
| Maricopa County | Aimee Anderson | Retained with 63.8% of the vote. |
| Maricopa County | Arthur Anderson | Retained with 64.76% of the vote. |
| Maricopa County | Janet Barton | Retained with 56.69% of the vote. |
| Maricopa County | Edward Bassett | Retained with 60.07% of the vote. |
| Maricopa County | Dawn Bergin | Retained with 60.24% of the vote. |
| Maricopa County | Roger Brodman | Retained with 68.79% of the vote. |
| Maricopa County | William Brotherton | Retained with 56.87% of the vote. |
| Maricopa County | Robert Budoff | Retained with 62.74% of the vote. |
| Maricopa County | Edward O. Burke | Retained with 63.71% of the vote. |
| Maricopa County | Harriett Chavez | Retained with 62.4% of the vote. |
| Maricopa County | Norman Davis | Retained with 66.02% of the vote. |
| Maricopa County | Gary Donahoe | Retained with 58.71% of the vote. |
| Maricopa County | Alfred Fenzel | Retained with 62.2% of the vote. |
| Maricopa County | Dean M. Fink | Retained with 60.81% of the vote. |
| Maricopa County | George H. Foster | Retained with 60.43% of the vote. |
| Maricopa County | F. Pendleton Gaines, III | Retained with 67.9% of the vote. |
| Maricopa County | J. Richard Gama | Retained with 61.66% of the vote. |
| Maricopa County | Larry Grant | Retained with 58.73% of the vote. |
| Maricopa County | Warren J. Granville | Retained with 63.55% of the vote. |
| Maricopa County | Brian R. Hauser | Retained with 69.81% of the vote. |
| Maricopa County | Hugh Hegyi | Retained with 56.3% of the vote. |
| Maricopa County | Joseph B. Heilman | Retained with 58.32% of the vote. |
| Maricopa County | Bethany G. Hicks | Retained with 53.48% of the vote. |
| Maricopa County | M. Jean Hoag | Retained with 68.55% of the vote. |
| Maricopa County | Carey Hyatt | Retained with 67.89% of the vote. |
| Maricopa County | Brian K. Ishikawa | Retained with 69.03% of the vote. |
| Maricopa County | Michael D. Jones | Retained with 68.93% of the vote. |
| Maricopa County | Joseph Kreamer | Retained with 63.57% of the vote. |
| Maricopa County | Raymond Lee | Retained with 57.61% of the vote. |
| Maricopa County | J. Kenneth Mangum | Retained with 68.65% of the vote. |
| Maricopa County | Daniel Martin | Retained with 64% of the vote. |
| Maricopa County | Rosa Mroz | Retained with 61.22% of the vote. |
| Maricopa County | Sam Myers | Retained with 63.93% of the vote. |
| Maricopa County | Benjamin Norris | Retained with 55.48% of the vote. |
| Maricopa County | Karen L. O'Connor | Retained with 71.66% of the vote. |
| Maricopa County | Susanna Pineda | Retained with 61.44% of the vote. |
| Maricopa County | Douglas Rayes | Retained with 62.85% of the vote. |
| Maricopa County | John Rea | Retained with 62.75% of the vote. |
| Maricopa County | Peter Reinstein | Retained with 61.12% of the vote. |
| Maricopa County | Emmet J. Ronan | Retained with 63.55% of the vote. |
| Maricopa County | David M. Talamante | Retained with 64.57% of the vote. |
| Maricopa County | Samuel A. Thumma | Retained with 62.11% of the vote. |
| Maricopa County | Maria del Mar Verdin | Retained with 67.43% of the vote. |
| Maricopa County | Randall Warner | Retained with 63.35% of the vote. |
| Maricopa County | Joseph C. Welty | Retained with 63.18% of the vote. |
| Maricopa County | Eileen Willett | Retained with 67.44% of the vote. |
| Pima County | Ted B. Borek | Retained with 77.21% of the vote. |
| Pima County | Christopher Browning | Retained with 77.05% of the vote. |
| Pima County | Hector Campoy | Retained with 74.82% of the vote. |
| Pima County | Terry L. Chandler | Retained with 77.05% of the vote. |
| Pima County | Javier Chon-Lopez | Retained with 71.44% of the vote. |
| Pima County | Michael Cruikshank | Retained with 76.53% of the vote. |
| Pima County | Charles Harrington | Retained with 77.69% of the vote. |
| Pima County | Richard D. Nichols | Retained with 78.46% of the vote. |
County courts
Apache county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge | (D): Donna J. Grimsley | Grimsley ran for re-election. | Donna J. Grimsley |
| Justice of the Peace District 1 | (D): Sherry Geisler | Geisler ran for re-election. | Sherry Geisler |
| Justice of the Peace District 2 | (D): Butch Gunnels | Gunnels ran for re-election. | Butch Gunnels |
| Justice of the Peace District 3 | (D): Darryl Ahasteen, Lomardo Aseret, Roy Nurnham, Bill Kellogg, Richie Nez, Sr., Jay Yellowhorse | Jay Yellowhorse won the Democratic primary with 23% of the vote and was re-elected after he ran unopposed in the general election. [5] | Jay Yellowhorse |
| Justice of the Peace District 4 | (D): Victor Clyde | Clyde ran for re-election. | Victor Clyde |
Cochise county
Coconino county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge, Division I | (D): Cathleen Nichols (R): Jacqueline Hatch | Hatch ran for re-election. | Jacqueline Hatch won with 52.04% of the vote. |
| Superior Court Judge, Division II | (D): Dan Slayton | Slayton ran for re-election. | Dan Slayton |
| Superior Court Judge, Division IV | (D): Elaine Fridlund-Horne, Gary Pearlmutter (Ind): Richard Vihel | Elaine Fridlund-Horne and Richard Vihel competed in the general election. [9] | Elaine Fridlund-Horne |
| Flagstaff Justice Court | (D): Darrin J. Womble, Avtar Khalsa, Howard Grodman | Howard Grodman won the Democratic primary with 39.99% of the vote. [9] | Howard Grodman |
| Fredonia Justice Court | (R): Mark Baron, Carl Cluff | Baron ran for re-election and won the Republican primary with 76.6% of the vote. [9] | Mark Baron |
| Page Justice Court | (D): Donald Roberts | Roberts ran for re-election. | Donald Roberts |
| Williams Justice Court | (R): Annie Shumway, Andrew Hamby, Wade Simon, Dennis Wells, Rob Krombeen, Danny Harness | Rob Krombeen won the Republican primary with 45.83% of the vote. [9] | Rob Krombeen |
Gila county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge, Division 2 | (D): Robert Duber, II | Duber ran for re-election. | Robert Duber, II |
| Globe Regional Justice Court | (D): Gary Goetteman (R): Kevin Nolan (Ind): Brian Grierson | Gary Goetteman won with 54.81% of the vote. | |
| Payson Regional Justice Court | (R): Dorothy Little | Little ran for re-election. | Dorothy Little |
Graham county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge | (D): R. Douglas Holt | Holt ran for re-election. | R. Douglas Holt |
| Justice of the Peace, District #1 | (R): Gary Griffith (Ind): R. Rene Baca | Griffith ran for re-election. | Gary Griffith won with 61.09% of the vote. |
| Justice of the Peace, District #2 | (D): Dewey Bryce (R): Tony Miller, Wyatt J. Palmer | Dewey Bryce and Wyatt J. Palmer competed in the general election. [12] | Wyatt J. Palmer won with 50.74% of the vote. |
La Paz county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge | (D): Michael Burke | Burke ran for re-election. | Michael Burke |
| Quartzsite Justice Court | (R): Elizabeth Williams | Williams ran for re-election. | Elizabeth Williams |
| Salome Justice Court | (R): Orlando Avila, Vance Randall, Karen Harris Slaughter | Karen Harris Slaughter won the Republican primary with 51.9% of the vote. [14] | Karen Harris Slaughter |
| Parker Justice Court | (R): Charlene Weis (D): Frank Vidrine (I): Richard Tozer (I): Donald Schlect | Weis ran for re-election. | Charlene Weis won with 34.59% of the vote. |
Maricopa county
[17][18]Mohave county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Navajo County Superior Court, Division I | (D): Ralph Hatch | Tom L. Wing left office. | Ralph Hatch |
| Justice of the Peace Holbrook, Precinct 1 | (D): Evelyn G. Marez, Heather May Smith and Shomarray Stingley (R): Scott Self (I): Mike Stump | Evelyn G. Marez, Scott Self and Mike Stump competed in the general election. [21] | Evelyn G. Marez won with 54.99% of the vote. |
| Justice of the Peace Winslow, Precinct 2 | (D): Alison Kolomitz | Alison Kolomitz was up for re-election. | Alison Kolomitz |
| Justice of the Peace Snowflake, Precinct 3 | (R): Fred L. Peterson | Fred L. Peterson ran for re-election. | Fred L. Peterson |
| Justice of the Peace Kayenta, Precinct 4 | (D): Susie Nelson | Susie Nelson | |
| Justice of the Peace Show Low, Precinct 5 | (R): Stephen E. Price | Stephen E. Price | |
| Justice of the Peace Pinetop, Precinct 6 | (D): David Widmaier | David Widmaier |
Pima county
| Race | Candidates | Details | Results |
|---|---|---|---|
| Justice of the Peace, Precinct 1 | (D): Anne Segal | Segal ran for re-election. | Anne Segal |
| Justice of the Peace, Precinct 3 | (D): Maria Alvillar (R): Barney Seeley | Maria Alvillar won with 72.16% of the vote. [4] | |
| Justice of the Peace, Precinct 5 | (R): Keith Bee | Keith Bee | |
| Justice of the Peace, Precinct 7 | (D): James L. Gjurgevich (R): Gail A. Wight | Gail A. Wight won with 65.55% of the vote. [4] | |
| Justice of the Peace, Precinct 8 | (D): Susan Bacal | Bacal ran for re-election. | Susan Bacal |
Pinal County
Yavapai County
Yuma County
| Race | Candidates | Details | Results |
|---|---|---|---|
| Superior Court Judge Division 2 | (R): John Paul Plante | Plante ran for re-election | John Paul Plante |
| Superior Court Judge Division 3 | (D): Lawrence C. Kenworthy | Kenworthy ran for re-election | Lawrence C. Kenworthy |
| Superior Court Judge Division 5 | (R): John N. Nelson | Nelson ran for re-election | John N. Nelson |
| Justice of the Peace #1 | (D): Marci Rios (R): Gregory Stewart | Gregory Stewart won with 64.89% of the vote. | |
| Justice of the Peace #2 | (D): Jorge A. Lozano, Terry Hollis | Lozano ran for re-election and won the Democratic primary. | Jorge A. Lozano |
| Justice of the Peace #3 | (D): Cora M. Romine (R): Marion Jones | Romine ran for re-election | Marion Jones |
See also
- Judicial elections, 2010
- Judicial selection in Arizona
- Campaign finance requirements for Arizona judicial elections
External links
References
- ↑ 1.0 1.1 Arizona Secretary of State, Official General Election Results
- ↑ 2.0 2.1 Arizona Commision on Judicial Performance Review, Press Release: "Commission to Vote on Performance of Justices and Judges on 2010 General Election Ballot," June 18, 2010
- ↑ Maricopa County Recorder, Unofficial Election Results November 2010
- ↑ 4.0 4.1 4.2 Pima County Recorder, 2010 Unofficial General Election Results
- ↑ Apache County Elections, Primary Election Results
- ↑ Apache County Reporter, 2010 Unofficial Election Results
- ↑ 7.0 7.1 7.2 Cochise County, Cochise Primary 2010 -- Unofficial Results
- ↑ Cochise County Recorder, 2010 Unofficial General Election Results
- ↑ 9.0 9.1 9.2 9.3 Coconino County Elections, 2010 Primary Election Results
- ↑ Coconino County Recorder, 2010 Unofficial Election Results
- ↑ Gila County Recorder, 2010 Unofficial General Election Results
- ↑ Graham County Elections, Unofficial Primary Election Results
- ↑ Graham County Recorder, 2010 Unofficial Election Results
- ↑ La Paz County, Unofficial Primary Election Results
- ↑ La Paz County Recorder, 2010 Unofficial General Election Results
- ↑ 16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 Maricopa County, Unofficial Primary Election Results
- ↑ East Valley Tribune, "JP, constable races impact every Arizona voter," August 21, 2010
- ↑ Maricopa County Recorder, Unofficial Election Results 2010, Judges/JPs/Constables
- ↑ 19.0 19.1 Mohave County, Unofficial 2010 Primary Election Results
- ↑ Mohave County Recorder, Unofficial 2010 General Election Results
- ↑ Navajo County, Unofficial 2010 Primary Election Results
- ↑ AzJournal.com, "Tuesday's Primary Elections Will Clear Crowded Fields," August 18, 2010
- ↑ Navajo County Elections, 2010 General Election Candidate Listing
- ↑ Pima County candidates
- ↑ 25.0 25.1 25.2 Pinal County, Unofficial 2010 Primary Election Results
- ↑ Pinal County Recorder, 2010 Unofficial Election Results
- ↑ 27.0 27.1 Yavapai County, Unofficial 2010 Primary Election Results
- ↑ Yavapai County Recorder, 2010 Unofficial Election Results
- ↑ Yuma County Recorder, 2010 Unofficial Election Results
| |||||||

