California salaries and budgets
From Judgepedia
| California salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $3,929,728,000 | |||
| Supreme Court | |||
| Chief Justice: $229,000 | |||
| Associate Justices: $218,000 | |||
| Intermediate Appellate Court | |||
| Judges: $205,000 | |||
| State court administration | |||
| Administrative Judge: $192 - 211k | |||
| Trial courts | |||
| Superior: $179,000 | |||
|
This California-related article is a stub. You can help people learn about California courts and judges by expanding it. |
Contents |
The California Judicial System has a budget of $3,929,728,000 for the 2012-2013 fiscal year.[1][2]
External links
References
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

