Clayton County, Iowa
From Judgepedia
The people of Clayton County are served by District One of the Iowa District Courts.
The United States District Court for the Northern District of Iowa has jurisdiction in Clayton County. Appeals from the Northern District go to the United States Court of Appeals for the Eighth Circuit.
[edit]
[3]
District Court
Iowa District One
District judges
|
|
Associate judges
|
|
Senior judges
|
District 1A |
District 1B |
Associate juvenile judges
- District 1A
- District 1B
Magistrate judges
2012 election
For statewide judicial elections, see: Iowa judicial elections, 2012
District 1A
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbent | Retention vote: | Retention Vote % |
|---|---|---|---|
| John J. Bauercamper | Yes | 42,508 | 77.5% |
| Margaret L. Lingreen | Yes | 42,815 | 77.75% |
| Monica Ackley | Yes | 43,694 | 76.01% |
| Randall J. Nigg | Yes | 43,560 | 77.34% |
| Robert Richter | Yes | 42,969 | 79.18% |
| Thomas Bitter | Yes | 43,892 | 76.57% |
District 1B
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbent | Retention vote: | Retention Vote % |
|---|---|---|---|
| Andrea Dryer | Yes | 55,003 | 79.56% |
| David Staudt | Yes | 53,460 | 78.06% |
| Jeffrey L. Harris | Yes | 54,271 | 78.6% |
| Joseph Moothart | Yes | 54,402 | 78.59% |
| Kellyann M. Lekar | Yes | 53,697 | 77.89% |
| Nathan A. Callahan | Yes | 55,008 | 79.87% |
See also
References
| |||||
