Cuyahoga County, Ohio
From Judgepedia
Cuyahoga County is located within the Ohio Eighth District Court of Appeals.
The people of Cuyahoga County are served by a Court of Common Pleas and fourteen Municipal Courts.
The United States District Court for the Northern District of Ohio has jurisdiction in Cuyahoga County. Appeals from the Northern District go to the United States Court of Appeals for the Sixth Circuit.
[edit]
[3]
[3]
Court of Common Pleas
Cuyahoga County Court of Common Pleas, Ohio
General Division
[1]Domestic Relations Division
Juvenile Division
Probate Division
Former judges
Municipal Courts
Berea Municipal Court, Ohio
Bedford Municipal Court, Ohio
Cleveland Municipal Court, Ohio
Garfield Heights Municipal Court, Ohio
Lakewood Municipal Court
Lyndhurst Municipal Court, Ohio
Parma Municipal Court, Ohio
Rocky River Municipal Court, Ohio
Shaker Heights Municipal Court, Ohio
South Euclid Municipal Court, Ohio
Euclid Municipal Court, Ohio
East Cleveland Municipal Court, Ohio
Cleveland Heights Municipal Court, Ohio
Cleveland Municipal Court/Housing Division
2013
See also: Ohio judicial elections, 2013
Cleveland Municipal Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Annette Garner Butler | No | Unexpired term | ||
| Anthony D. Jordan | No | Term commencing 1/1/2014 | ||
| Charles L. Patton | Yes | Term commencing 1/3/2014 | ||
| Ed Wade | No | Unexpired term | ||
| Jazmin G. Torres-Lugo | No | Unexpired term | ||
| Marilyn B. Cassidy | Yes | Term commencing 1/1/2014 | ||
| Michael D. Winston | No | Unexpired term | ||
| Raymond L. Pianka | Yes | Term commencing 1/2/2014 |
Parma Municipal Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Deanna O'Donnell | Yes | Term commencing 1/1/2014 |
Rocky River Municipal Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Brian F. Hagan | Yes | Term commencing 1/1/2014 |
2012
For statewide judicial elections, see: Ohio judicial elections, 2012
Ohio Eighth District Court of Appeals
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Party | Term | Primary Vote | Election Vote |
|---|---|---|---|---|---|
| Eileen T. Gallagher | No | Democratic | Term commencing 1/3/2013 | 88% | 100% |
| Elizabeth Harvey | No | Republican | Term commencing 1/2/2013 | 39.1% | |
| Erin M. O'Toole | No | Democratic | Term commencing 1/2/2013 | 8.9% | |
| Frank Celebrezze | No | Democratic | Term commencing 1/1/2013 | 100% | |
| Joseph Compoli | No | Democratic | Term commencing 1/3/2013 | 11.9% | |
| Kenneth R. Spanagel | No | Republican | Term commencing 1/2/2013 | 60.8% | 28.19% |
| Lori Anne Dyke | No | Democratic | Term commencing 1/2/2013 | 9.1% | |
| Mary Boyle | Yes | Democratic | Term commencing 2/9/2013 | 100% | |
| Peter Sikora | No | Democratic | Term commencing 1/2/2013 | 25.1% | |
| Timothy McCormack | No | Democratic | Term commencing 1/2/2013 | 29.9% | 71.81% |
| Timothy P. Gilligan | No | Democratic | Term commencing 1/2/2013 | 26.7% |
Cuyahoga County Court of Common Pleas
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Party | Term | Primary Vote | Election Vote |
|---|---|---|---|---|---|
| Alison Nelson Floyd | Yes | Democratic | Juvenile Division - FTC 1/2/2013 | 50.7% | 100% |
| Anjanette C. Arabian Whitman | Yes | Republican | Juvenile Court - Term ending 12/31/2016 | 32.87% | |
| Annette G. Butler | Yes | Republican | Term ending 1/1/2017 | 42.51% | |
| Carolyn B. Friedland | Yes | Democratic | Term commencing 1/9/2013 | 100% | |
| Cassandra Collier-Williams | No | Democratic | Term commencing 1/12/2013 | 53.26% | |
| Cathryn R. Ensign | No | Republican | Term commencing 1/10/2013 | 38.96% | |
| Colleen Ann Reali | No | Democratic | Term ending 1/2/2015 | 65.1% | 46.45% |
| Cullen Sweeney | No | Democratic | Term ending 1/5/2015 | 49.84% | |
| Daniel Gaul | Yes | Democratic | Term commencing 1/6/2013 | 69.81% | |
| Dean W. VanDress | No | Democratic | Term commencing 1/7/2013 | 32.13% | |
| Denise Nancy Rini | No | Republican | Juvenile Division - FTC 1/1/2013 | 52.7% | 50.56% |
| Edele Passalacqua | No | Republican | Term commencing 1/6/2013 | 30.19% | |
| Emanuella Groves | No | Democratic | Term commencing 1/3/2013 | 17.15% | |
| Frankie Goldberg | No | Democratic | Juvenile Division - FTC 1/1/2013 | 41.3% | 49.44% |
| James W. Satola | No | Non-partisan | Term commencing 1/8/2013 | 33.6% | |
| Janet E. Burney | No | Democratic | Term ending 1/1/2017 | 43% | |
| Janet R. Burnside | Yes | Democratic | Term commencing 1/11/2013 | 100% | |
| Joan Synenberg | Yes | Republican | 46.74% | ||
| John D. Sutula | Yes | Democratic | Term commencing 1/8/2013 | 66.3% | 100% |
| John F. Corrigan | No | Democratic | Term commencing 1/3/2013 | 29.2% | |
| John H. Lawson | No | Democratic | Juvenile Division - FTC 1/2/2013 | 49.22% | |
| John P. O'Donnell | Yes | Democratic | Term commencing 1/5/2013 | 100% | |
| Joseph F. Russo | Yes | Democratic | Juvenile Division - FTC 1/1/2013 | 18.2% | |
| Joseph Russo | Yes | Term commencing 1/1/2013 | 100% | ||
| Kathleen Sutula | No | Republican | Term commencing 1/7/2013 | 67.87% | |
| Keith E. Belkin | No | Democratic | Term ending 1/2/2015 | 34.8% | |
| Marilyn B. Cassidy | No | Republican | Term commencing 1/3/2013 | 46.72% | |
| Mark Witt | No | Republican | Juvenile Division - FTC 1/1/2013 | 47.2% | |
| Mary Elaine Hall | No | Democratic | Term commencing 1/10/2013 | 28.2% | |
| Michael Jackson | No | Democratic | Term commencing 1/3/2013 | 40.5% | 53.28% |
| Michael John Ryan | No | Democratic | Juvenile Court - Term ending 12/31/2016 | 67.13% | |
| Pamela A. Barker | Yes | Republican | Term ending 1/2/2015 | 53.55% | |
| Robert C. McClelland | Yes | Republican | Term ending 1/5/2015 | 50.16% | |
| Shirley Strickland Saffold | Yes | Democratic | Term commencing 1/10/2013 | 71.7% | 61.04% |
| Steve Gall | No | Democratic | Term ending 1/1/2017 | 56.9% | 57.49% |
| Stuart A. Friedman | Yes | Democratic | Term commencing 1/2/2013 | 100% | |
| Terease Neff | No | Democratic | Term commencing 1/3/2013 | 13% | |
| Thomas F. O'Malley | Yes | Democratic | Juvenile Division - FTC 1/3/2013 | 100% | |
| Timothy McCormick | Yes | Term commencing 1/4/2013 | 100% | ||
| William T. McGinty | No | Democratic | Juvenile Division - FTC 1/1/2013 | 40.3% |
See also
- News: Governor Kasich returns to previous method to appoint judges in Cuyahoga and Darke Counties, March 23, 2011
- Ohio counties
- Courts in Ohio
External links
References
| |||||

