Federal Court Vacancy Warning System
From Judgepedia
(Redirected from Federal Court Vacancy Tracker)
[edit]
| Contents |
|---|
| 1 Vacancy Information |
| 1.1 Vacancy warning system |
| 1.2 U.S. Map |
| 1.3 Current map |
| 1.4 Current vacancies |
| 2 Nomination Status |
| 3 Empty Benches Vacancy Timeline |
| 4 Monthly Maps |
Vacancy warning system
This system was developed by the staff at Judgepedia to readily indicate to readers the number of vacant seats in any given court as a percentage of the total seats. Courts with a higher percentage of vacant seats have red headings and courts with no vacant seats have green headings. Percentages in between are indicated by the chart below. The headings and borders on the infoboxes of all district and appellate courts reflect this system.
| Key: | |
| (Numbers indicate % of seats vacant.) | |
| 0% | 0%-10% |
| 10%-25% | 25%-40% |
| More than 40% | |
Current map
The new weekly map feature is updated every week and posted here and on the weekly vacancy count page.
Current vacancies
| Contents |
|---|
| 1 Vacancy Information |
| 2 Nomination Status |
| 2.1 113th Congress nominations |
| 2.1.1 Pending nominations |
| 2.1.2 Confirmed nominations |
| 2.1.3 Returned nominations |
| 3 Empty Benches Vacancy Timeline |
| 4 Monthly Maps |
113th Congress nominations
Pending nominations
| Name | Timeline | Court | Nominated | ABA Rating | Hearing | Questionnaires | Reported | Confirmed | Returned |
|---|---|---|---|---|---|---|---|---|---|
| Wood, Andrew R. | * 18 days since nomination. | Northern District of Illinois | May 6, 2013 | Majority Qualified, Minority Not Qualified | Questionnaire | ||||
| Davis, Brian | * 450 days since nomination. | Middle District of Florida | February 29, 2012 | Unanimously Well Qualified | May 9, 2012 | Questionnaire QFR's 2nd QFR's | |||
| McHugh, Carolyn | * 8 days since nomination. | Tenth Circuit | May 16, 2013 | ||||||
| Kelly, Claire R. | * 191 days since nomination. * 99 days since reported by committee. | International Trade | November 14, 2012 | Unanimously Well Qualified | January 23, 2013 | Questionnaire QFR's | February 14, 2013 | ||
| Bruce, Colin Stirling | * 18 days since nomination. | Central District of Illinois | May 6, 2013 | Unanimously Qualified | Questionnaire | ||||
| Brown, Debra M. | * 8 days since nomination. | Northern District of Mississippi | May 16, 2013 | ||||||
| Kaplan, Elaine | * 66 days since nomination. | Federal Claims | March 19, 2013 | NA | May 8, 2013 | Questionnaire | |||
| Wolford, Elizabeth A. | * 8 days since nomination. | Western District of New York | May 16, 2013 | ||||||
| Restrepo, Felipe | * 178 days since nomination. * 78 days since reported by committee. | Eastern District of Pennsylvania | November 27, 2012 | Unanimously Well Qualified | February 13, 2013 | Questionnaire QFR's | March 7, 2013 | ||
| Phillips, Gregory Alan | * 113 days since nomination. * 36 days since reported by committee. | Tenth Circuit | January 31, 2013 | Unanimously Well Qualified | March 19, 2013 | Questionnaire QFR's | April 18, 2013 | ||
| Woods, Gregory Howard | * 15 days since nomination. | Southern District of New York | May 9, 2013 | Majority Qualified, Minority Well Qualified | |||||
| Schmehl, Jeffrey L. | * 178 days since nomination. * 78 days since reported by committee. | Eastern District of Pennsylvania | November 27, 2012 | Majority Well Qualified, Minority Qualified | February 13, 2013 | Questionnaire QFR's | March 7, 2013 | ||
| Dorsey, Jennifer | * 247 days since nomination. * 8 days since reported by committee. | District of Nevada | September 19, 2012 | Substantial Majority Qualified, Minority Not Qualified | April 24, 2013 | Questionnaire QFR's | May 16, 2013 | ||
| Pryor, Jill | * 463 days since nomination. | Eleventh Circuit | February 16, 2012 | Unanimously Well Qualified | Questionnaire | ||||
| Gonzales, Kenneth John | * 190 days since nomination. * 43 days since reported by committee. | District of New Mexico | November 15, 2012 | Unanimously Qualified | February 13, 2013 | Questionnaire QFR's | April 11, 2013 | ||
| Haikala, Madeline | * 15 days since nomination. | Northern District of Alabama | May 9, 2013 | Unanimously Well Qualified | |||||
| Barnett, Mark A. | * 316 days since nomination. * 99 days since reported by committee. | Court of International Trade | July 12, 2012 | Majority Well Qualified, Minority Qualified | September 19, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | ||
| O'Keefe, Michael Kenny | * 66 days since nomination. | Superior Court of the District of Columbia | March 19, 2013 | ||||||
| Alejandro, Nitza I. Quinones | * 178 days since nomination. * 78 days since reported by committee. | Eastern District of Pennsylvania | November 27, 2012 | Substantial Majority Qualified, Minority Not Qualified | February 13, 2013 | Questionnaire QFR's | March 7, 2013 | ||
| Reeves, Pamela L. | * 8 days since nomination. | Eastern District of Tennessee | May 16, 2013 | ||||||
| Campbell-Smith, Patricia | * 66 days since nomination. | United States Court of Federal Claims | March 19, 2013 | May 8, 2013 | Questionnaire | ||||
| Chen, Raymond | * 106 days since nomination. * 8 days since reported by committee. | Federal Circuit | February 7, 2013 | Unanimously Well Qualified | April 24, 2013 | Questionnaire QFR's | May 16, 2013 | ||
| Okun, Robert | * 66 days since nomination. | Superior Court of the District of Columbia | March 19, 2013 | ||||||
| Marquez, Rosemary | * 701 days since nomination. | District of Arizona | June 23, 2011 | Unanimously Qualified | Questionnaire | ||||
| Ellis, Sara Lee | * 18 days since nomination. | Northern District of Illinois | May 6, 2013 | Substantial Majority Qualified, Minority Not Qualified | Questionnaire | ||||
| Srinivasan, Srikanth | * 347 days since nomination. * 8 days since reported by committee. | District of Columbia Circuit | June 11, 2012 | Unanimously Well Qualified | April 10, 2013 | Questionnaire QFR's | May 16, 2013 | ||
| Hughes, Todd | * 106 days since nomination. | Federal Circuit | February 7, 2013 | Unanimously Qualified | Questionnaire | ||||
| Caproni, Valerie | * 190 days since nomination. | Southern District of New York | November 15, 2012 | Unanimously Well Qualified | Questionnaire | ||||
| Broderick, Vernon | * 39 days since nomination. | Southern District of New York | April 15, 2013 | Unanimously Well Qualified | Questionnaire | ||||
| Thomas, William | * 190 days since nomination. | Southern District of Florida | November 15, 2012 | Majority Well Qualified, Minority Qualified | Questionnaire |
Confirmed nominations
| Name | Timeline | Court | Nominated | ABA Rating | Hearing | Questionnaires | Reported | Confirmed | Returned |
|---|---|---|---|---|---|---|---|---|---|
| Torres, Analisa | Confirmed 154 days after nomination. | Southern District of New York | November 15, 2012 | Unanimously Qualified | January 23, 2013 | Questionnaire QFR's | February 14, 2013 | April 18, 2013 Voice Vote | |
| Gordon, Andrew | Confirmed 173 days after nomination. | District of Nevada | September 19, 2012 | Substantial Majority Well Qualified, Minority Qualified | December 12, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | March 11, 2013 Voice | |
| O'Connell, Beverly Reid | Confirmed 147 days after nomination. | Central District of California | November 15, 2012 | Unanimously Well Qualified | December 12, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | April 11, 2013 92-0 | |
| Watson, Derrick Kahala | Confirmed 154 days after nomination. | District of Hawaii | November 15, 2012 | Substantial Majority Well Qualified, Minority Qualified | January 23, 2013 | Questionnaire QFR's | February 14, 2013 | April 18, 2013 94-0 | |
| Kelly, Jane | Confirmed 83 days after nomination. | Eighth Circuit | January 31, 2013 | Unanimously Qualified | February 27, 2013 | Questionnaire QFR's | March 22, 2013 | April 24, 2013 96-0 | |
| Failla, Katherine | Confirmed 251 days after nomination. | Southern District of New York | June 26, 2012 | Majority Well Qualified, Minority Qualified | September 19, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | March 4, 2013 91-0 | |
| Jackson, Ketanji Brown | Confirmed 184 days after nomination. | District of Columbia | September 20, 2012 | Unanimously Qualified | December 12, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | March 23, 2013 Voice | |
| McShane, Michael | Confirmed 243 days after nomination. | District of Oregon | September 19, 2012 | Majority Qualified, Minority Well Qualified | February 13, 2013 | Questionnaire QFR's | March 7, 2013 | May 20, 2013 | |
| Roman, Nelson S. | Confirmed 231 days after nomination. | Southern District of New York | September 20, 2012 | Substantial Majority Well Qualified, Minority Qualified | January 23, 2013 | Questionnaire QFR's | February 28, 2013 | May 9, 2013 97-0 | |
| Chen, Pamela Ki Mai | Confirmed 214 days after nomination. | Eastern District of New York | August 2, 2012 | Unanimously Qualified | September 19, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | March 4, 2013 Voice | |
| Shwartz, Patty | Confirmed 562 days after nomination. | Third Circuit | October 5, 2011 | Unanimously Well Qualified | February 15, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | April 19, 2013 64-34 | |
| Moore, Raymond P. | Confirmed 128 days after nomination. | District of Colorado | November 15, 2012 | Unanimously Well Qualified | January 23, 2013 | Questionnaire QFR's | February 14, 2013 | March 23, 2013 Voice | |
| Taranto, Richard Gary | Confirmed 487 days after nomination. | Federal Circuit | November 10, 2011 | Unanimously Well Qualified | February 29, 2012 | Questionnaire QFR's 2nd QFR's | February 7, 2013 | March 11, 2013 91-0 | |
| Bacharach, Robert | Confirmed 399 days after nomination. | Tenth Circuit | January 23, 2012 | Unanimously Well Qualified | May 9, 2012 | Questionnaire QFR's 2nd QFR's | February 7, 2013 | February 25, 2013 93-0 | |
| Dick, Shelly Deckert | Confirmed 379 days after nomination. | Middle District of Louisiana | April 25, 2012 | Substantial Majority Qualified, Minority Not Qualified | December 12, 2012 | Questionnaire QFR's 2nd QFR's | February 28, 2013 | May 9, 2013 Voice Vote | |
| Chappel, Sheri | Confirmed 329 days after nomination. | Middle District of Florida | June 25, 2012 | Unanimously Qualified | September 19, 2012 | Questionnaire QFR's 2nd QFR's | March 7, 2013 | May 20, 2013 90-0 | |
| Nunley, Troy L. | Confirmed 271 days after nomination. | Eastern District of California | June 25, 2012 | Majority Qualified, Minority Well Qualified | September 19, 2012 | Questionnaire QFR's 2nd QFR's | February 14, 2013 | March 23, 2013 Voice | |
| Kayatta, William | Confirmed 387 days after nomination. | First Circuit | January 23, 2012 | Unanimously Well Qualified | March 14, 2012 | Questionnaire QFR's 2nd QFR's | February 7, 2013 | February 13, 2013 88-12 | |
| Orrick III, William | Confirmed 337 days after nomination. | Northern District of California | June 12, 2012 | Unanimously Well Qualified | July 11, 2012 | Questionnaire QFR's 2nd QFR's | February 28, 2013 | May 15, 2013 56-41 |
Returned nominations
| Name | Timeline | Court | Nominated | ABA Rating | Hearing | Questionnaires | Reported | Confirmed | Returned |
|---|---|---|---|---|---|---|---|---|---|
| Halligan, Caitlin J. | Returned 905 days after nomination. | District of Columbia Circuit | September 29, 2010 | Well Qualified | February 2, 2011 | Questionnaire QFR's | February 14, 2013 | March 22, 2013 | |
| Cadish, Elissa | Returned 391 days after nomination. | District of Nevada | February 16, 2012 | Unanimously Qualified | Questionnaire | March 13, 2013 |
| Contents |
|---|
| 1 Vacancy Information |
| 2 Nomination Status |
| 3 Empty Benches Vacancy Timeline |
| 3.1 Obama's second term |
| 3.1.1 113th Congress |
| 3.2 Obama's first term |
| 3.2.1 Graphs |
| 3.2.2 112th Congress |
| 3.2.3 111th Congress |
| 4 Monthly Maps |
Obama's second term
113th Congress
| Date | Change from last week | Appellate and Supreme Court Vacancies (% of Posts) | District Court Vacancies (% of Posts) | Total Vacancies (% of Posts) |
|---|---|---|---|---|
| 1/9/2013 | -3 = -3 change | 17 (9.5%) | 64 (9.4%) | 81 (9.3%) |
| 1/16/2013 | -1 = -1 change | 17 (9.5%) | 65 (9.6%) | 82 (9.4%) |
| 1/23/2013 | 0 change | 17 (9.5%) | 65 (9.6%) | 82 (9.4%) |
| 1/30/2013 | -2 = -2 change | 17 (9.5%) | 67 (9.8%) | 84 (9.7%) |
| 2/6/2013 | -3 = -3 change | 18 (10%) | 69 (10.1%) | 87 (10%) |
| 2/13/2013 | -1 = -1 change | 19 (10.6%) | 69 (10.1%) | 88 (10.1%) |
| 2/20/2013 | +1 = +1 change | 18 (10%) | 69 (10.1%) | 87 (10%) |
| 2/27/2013 | +1 = +1 change | 17 (9.5%) | 69 (10.1%) | 86 (9.9%) |
| 3/6/2013 | +2 and -1 = +1 change | 17 (9.5%) | 68 (10%) | 85 (9.8%) |
| 3/13/2013 | +2 = +2 change | 16 (8.9%) | 67 (9.9%) | 83 (9.6%) |
| 3/20/2013 | -1 = -1 change | 16 (8.9%) | 68 (10%) | 84 (9.7%) |
| 3/27/2013 | +3 = +3 change | 16 (8.9%) | 65 (9.6%) | 81 (9.3%) |
| 4/3/2013 | -3 = -3 change | 17 (9.5%) | 67 (9.9%) | 84 (9.7%) |
| 4/10/2013 | +1 = +1 change | 16 (8.9%) | 67 (9.9%) | 83 (9.6%) |
| 4/17/2013 | +1 = +1 change | 16 (8.9%) | 66 (9.7%) | 82 (9.4%) |
| 4/24/2013 | +2 = +2 change | 16 (8.9%) | 64 (9.4%) | 80 (9.2%) |
| 5/1/2013 | +1 and -3= -2 change | 16 (8.9%) | 66 (9.7%) | 82 (9.4%) |
| 5/8/2013 | -2= -2 change | 16 (8.9%) | 68 (10%) | 84 (9.7%) |
| 5/15/2013 | +2 =+2 change | 16 (8.9%) | 66 (9.7%) | 82 (9.4%) |
| 5/22/2013 | +3 =+3 change | 16 (8.9%) | 63 (9.3%) | 79 (9.1%) |
Obama's first term
Graphs
Weekly vacancy changes
Weekly net vacancy changes
Weekly vacancy percentage by court level
Weekly total vacancy percentage
112th Congress
| Date | Change from last week | Appellate and Supreme Court Vacancies (% of Posts) | District Court Vacancies (% of Posts) | Total Vacancies (% of Posts)\ |
|---|---|---|---|---|
| 1/1/2011 | 17 (9.5%) | 73 (10.7%) | 90 (10.4% ) | |
| 1/5/2011 | -3 = -3 change | 17 (9.5%) | 76 (11.2%) | 93 (10.7% ) |
| 1/12/2011 | -2 = -2 change | 17 (9.5%) | 78 (11.5%) | 95 (10.9% ) |
| 1/19/2011 | No Change | 17 {9.5%) | 78 (11.5%) | 95 (10.9% ) |
| 1/26/2011 | No Change | 17 (9.5%) | 78 (11.5%) | 95 (10.9% ) |
| 2/2/2011 | -5 = -5 change | 18 (10.1%) | 82 (12.1%) | 100 (11.5% ) |
| 2/9/2011 | +3 = +3 change | 18 (10.1%) | 79 (11.6%) | 97 (11.2% ) |
| 2/16/2011 | +2 = +2 change | 17 (9.5%) | 78 (11.5%) | 95 (10.9% ) |
| 2/23/2011 | 0 Change | 17 (9.5%) | 78 (11.5%) | 95 (10.9% ) |
| 3/2/2011 | +2 and -2 = 0 change | 18 (10.1%) | 77 (11.3%) | 95 (10.9% ) |
| 3/9/2011 | +3 = +3 change | 18 (10.1%) | 74 (10.9%) | 92 (10.6% ) |
| 3/16/2011 | +2 and -1 = +1 change | 18 (10.1%) | 73 (10.7%) | 91 (10.5% ) |
| 3/23/2011 | +1 = +1 change | 18 (10.1%) | 72 (10.6%) | 90 (10.4% ) |
| 3/30/2011 | +1 and -1 = 0 change | 18 (10.1%) | 72 (10.6%) | 90 (10.4% ) |
| 4/6/2011 | +1 and -2 = -1 change | 17 (9.5%) | 74 (10.9%) | 91 (10.5% ) |
| 4/13/2011 | +2 and -2 = 0 change | 17 (9%) | 74 (10.9%) | 91 (10.5% ) |
| 4/20/2011 | 0 change | 17 (9%) | 74 (10.9%) | 91 (10.5% ) |
| 4/27/2011 | 0 change | 17 (9%) | 74 (10.9%) | 91 (10.5% ) |
| 5/4/2011 | +2 and -1 = +1 change | 17 (9%) | 73 (10.7%) | 90 (10.4% ) |
| 5/11/2011 | +2 = +2 change | 17 (9%) | 71 (10.4%) | 88 (10.1% ) |
| 5/18/2011 | +3 = +3 change | 16 (9%) | 69 (10.1%) | 85 (9.8% ) |
| 6/8/2011 | -3 = -3 change | 16 (9%) | 72 (10.6%) | 88 (10.1%) |
| 6/15/2011 | +2 = +2 change | 16 (9%) | 70 (10.2%) | 86 (9.9%) |
| 6/22/2011 | +1 and -1 = No change | 16 (9%) | 70 (10.2%) | 86 (9.9%) |
| 6/29/2011 | No change | 16 (9%) | 70 (10.2%) | 86 (9.9%) |
| 7/6/2011 | -1 | 17 (9.5%) | 70 (10.3%) | 87 (10%) |
| 7/13/2011 | -1 | 17 (9.5%) | 71 (10.4%) | 88 (10.1%) |
| 7/20/2011 | +1 and -1 = 0 change | 17 (9.5%) | 71 (10.4%) | 88 (10.1%) |
| 7/27/2011 | +1 and -1 = 0 change | 17 (9.5%) | 71 (10.4%) | 88 (10.1%) |
| 8/3/2011 | +1 and -2 = -1change | 18 (10.1%) | 71 (10.4%) | 89 (10.3%) |
| 8/10/2011 | +3 = +3change | 18 (10.1%) | 68 (9.9%) | 86 (9.9%) |
| 8/17/2011 | -3 = -3change | 18 (10.1%) | 71 (10.4%) | 89 (10.3%) |
| 8/24/2011 | 0 change | 18 (10.1%) | 71 (10.4%) | 89 (10.3%) |
| 8/31/2011 | -2 = -2change | 18 (10.1%) | 73 (10.7%) | 91 (10.5%) |
| 9/7/2011 | No change | 18 (10.1%) | 73 (10.7%) | 91 (10.5%) |
| 9/14/2011 | -2 and +1 = -1change | 17 (9.5%) | 75 (11%) | 92 (10.6%) |
| 9/21/2011 | +2 = +2 change | 17 (9.5%) | 73 (10.7%) | 90 (10.4%) |
| 9/28/2011 | -2 = -2 change | 18 (10.1%) | 74 (10.9%) | 92 (10.6%) |
| 10/5/2011 | -3 and +6 = +3 change | 17 (9.5%) | 72 (10.6%) | 89 (10.3%) |
| 10/12/2011 | -1 and +1 = 0 change | 17 (9.5%) | 72 (10.6%) | 89 (10.3%) |
| 10/19/2011 | -1 and +4 = +3 change | 18 (10.1%) | 68 (9.9%) | 86 (9.9%) |
| 10/26/2011 | +3 = +3 change | 18 (10.1%) | 65 (9.6%) | 83 (9.6%) |
| 11/2/2011 | +1 = +1 change | 17 (9.5%) | 65 (9.6%) | 82 (9.4%) |
| 11/9/2011 | +3 = +3 change | 16 (8.9%) | 63 (9.3%) | 79 (9.1%) |
| 11/16/2011 | +2 and -1 = +1 change | 16 (8.9%) | 62 (9.1%) | 78 (9%) |
| 11/23/2011 | -1 = -1 change | 16 (8.9%) | 63 (9.3%) | 79 (9.1%) |
| 11/30/2011 | +1 and -1 = 0 change | 15 (8.4%) | 64 (9.4%) | 79 (9.1%) |
| 12/7/2011 | +4 and -1 = +3 change | 15 (8.4%) | 61 (9%) | 76 (8.8%) |
| 12/14/2011 | 0 change | 15 (8.4%) | 61 (9%) | 76 (8.8%) |
| 12/21/2011 | +1 and -2 = -1 change | 14 (7.8%) | 63 (9.3%) | 77 (8.9%) |
| 1/11/2012 | -5 = -5 change | 16 (8.9%) | 66 (9.7%) | 82 (9.4%) |
| 1/25/2012 | +1 = +1 change | 16 (8.9%) | 65 (9.6%) | 81 (9.3%) |
| 2/1/2012 | -1 = -1 change | 16 (8.9%) | 66 (9.7%) | 82 (9.4%) |
| 2/8/2012 | -1 = -1 change | 17 (9.5%) | 66 (9.7%) | 83 (9.6%) |
| 2/15/2012 | -1 and +1 = 0 change | 17 (9.5%) | 66 (9.7%) | 83 (9.6%) |
| 2/22/2012 | -1 and +2 = +1 change | 16 (9%) | 66 (9.7%) | 82 (9.4%) |
| 2/29/2012 | +1 = +1 change | 16 (9%) | 65 (9.6%) | 81 (9.3%) |
| 3/7/2012 | -1 and +1 = 0 change | 16 (9%) | 65 (9.6%) | 81 (9.3%) |
| 3/14/2012 | 0 change | 16 (9%) | 65 (9.6%) | 81 (9.3%) |
| 3/21/2012 | -1 and +1 = 0 change | 16 (9%) | 65 (9.6%) | 81 (9.3%) |
| 3/28/2012 | -3 and +4 = +1 change | 16 (9%) | 64 (9.4%) | 80 (9.2%) |
| 4/4/2012 | -1 and +2 = +1 change | 16 (9%) | 63 (9.3%) | 79 (9.1%) |
| 4/11/2012 | 0 change | 16 (9%) | 63 (9.3%) | 79 (9.1%) |
| 4/18/2012 | -1 change | 16 (9%) | 64 (9.4%) | 80 (9.2%) |
| 4/25/2012 | -1 and +4 = +3 change | 15 (8.4%) | 62 (9.1%) | 77 (8.9%) |
| 5/2/2012 | +2 = +2 change | 15 (8.4%) | 60 (8.8%) | 75 (8.6%) |
| 5/9/2012 | +3 and -1 = +2 change | 14 (7.8%) | 59 (8.7%) | 73 (8.4%) |
| 5/16/2012 | +2 = +2 change | 14 (7.8%) | 57 (8.4%) | 71 (8.2%) |
| 5/23/2012 | +1 = +1 change | 13 (7.3%) | 57 (8.4%) | 70 (8.1%) |
| 5/30/2012 | 0 change | 13 (7.3%) | 57 (8.4%) | 70 (8.1%) |
| 6/6/2012 | +1 = +1 change | 13 (7.3%) | 56 (8.4%) | 69 (8.1%) |
| 6/13/2012 | -3 and +2 and -2 error = -3 change | 12 (6.7%) | 60 (8.8%) | 72 (8.3%) |
| 6/20/2012 | -1 and +1 = 0 change | 12 (6.7%) | 60 (8.8%) | 72 (8.3%) |
| 6/27/2012 | +1 = +1 change | 12 (6.7%) | 59 (8.7%) | 71 (8.2%) |
| 7/5/2012 | -3 and +1 = -2 change | 12 (6.7%) | 61 (8.9%) | 73 (8.4%) |
| 7/11/2012 | -2 and +1 = -1 change | 12 (6.7%) | 62 (9.1%) | 74 (8.5%) |
| 7/18/2012 | -2 and +1 = -1 change | 13 (7.3%) | 62 (9.1%) | 75 (8.6%) |
| 7/25/2012 | +1 = +1 change | 13 (7.3%) | 61 (9%) | 74 (8.5%) |
| 8/1/2012 | -2 = -2 change | 14 (7.8%) | 62 (9.1%) | 76 (8.8%) |
| 8/8/2012 | +1 = +1 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 8/15/2012 | 0 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 8/22/2012 | 0 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 8/29/2012 | 0 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 9/5/2012 | -1 = -1 change | 14 (7.8%) | 62 (9.1%) | 76 (8.8%) |
| 9/12/2012 | +1 = +1 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 9/19/2012 | 0 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 9/26/2012 | +2 and -1 = +1 change | 14 (7.8%) | 60 (8.8%) | 74 (8.5%) |
| 10/3/2012 | -1 = -1 change | 14 (7.8%) | 61 (9%) | 75 (8.6%) |
| 10/10/2012 | -1 = -1 change | 14 (7.8%) | 62 (9.1%) | 76 (8.8%) |
| 10/17/2012 | 0 change | 14 (7.8%) | 62 (9.1%) | 76 (8.8%) |
| 10/24/2012 | -1 = -1 change | 14 (8.4%) | 63 (9.3%) | 77 (8.9%) |
| 10/31/2012 | -3 = -3 change | 15 (8.4%) | 65 (9.6%) | 80 (9.3%) |
| 11/7/2012 | | |||
| 11/14/2012 | 0 change | 15 (8.4%) | 65 (9.6%) | 80 (9.3%) |
| 11/21/2012 | -1 = -1 change | 15 (8.4%) | 66 (9.7%) | 81 (9.3%) |
| 11/28/2012 | 0 change | 15 (8.4%) | 66 (9.7%) | 81 (9.3%) |
| 12/5/2012 | +1 = +1 change | 15 (8.4%) | 65 (9.6%) | 80 (9.2%) |
| 12/12/2012 | +5 = +5 change | 15 (8.4%) | 60 (8.8%) | 75 (8.6%) |
| 12/19/2012 | +4 and -2 = +2 change | 15 (8.4%) | 58 (8.5%) | 73 (8.4%) |
| 12/26/2012 | +3 = +3 change | 15 (8.4%) | 55 (8.1%) | 70 (8.1%) |
| 1/2/2013 | -8 = -8 change | 16 (8.9%) | 62 (9.1%) | 78 (9%) |
111th Congress
| Date | Change from last week | Appellate and Supreme Court Vacancies (% of Posts) | District Court Vacancies (% of Posts) | Total Vacancies (% of Posts) |
|---|---|---|---|---|
| 1/1/2009 | 13 (7.3%) | 31 (4.6%) | 44 (5.1% ) | |
| 1/7/2009 | -5 = -5 change | 14 (7.9%) | 35 (5.1%) | 49 (5.7% ) |
| 1/14/2009 | No Change | 14 (7.9%) | 35 (5.1%) | 49 (5.7% ) |
| 1/21/2009 | -1 = -1 change | 14 (7.9%) | 36 (5.3%) | 50 (5.8% ) |
| 1/28/2009 | -1 = -1 change | 15 (8.4%) | 36 (5.3%) | 51 (5.9% ) |
| 2/4/2009 | -6 = -6 change | 16 (8.9%) | 41 (6%) | 57 (6.6% ) |
| 2/11/2009 | -1 = -1 change | 16 (8.9%) | 42 (6.2%) | 58 (6.7% ) |
| 2/18/2009 | -1 = -1 change | 16 (8.9%) | 43 (6.3%) | 59 (6.8% ) |
| 2/25/2009 | -1 = -1 change | 16 (8.9%) | 44 (6.5%) | 60 (6.9% ) |
| 3/4/2009 | -3 = -3 change | 16 (8.9%) | 47 (6.9%) | 63 (7.3% ) |
| 3/11/2009 | No Change | 16 (8.9%) | 47 (6.9%) | 63 (7.3% ) |
| 3/18/2009 | -1 = -1 change | 16 (8.9%) | 48 (7.1%) | 64 (7.4% ) |
| 3/25/2009 | No Change | 16 (8.9%) | 48 (7.1%) | 64 (7.4% ) |
| 4/1/2009 | -1 = -1 change | 16 (8.9%) | 49 (7.2%) | 65 (7.5% ) |
| 4/8/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5% ) |
| 4/15/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5% ) |
| 4/22/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5% ) |
| 4/29/2009 | No Change | 16 (8.9%) | 49 (7.2%) | 65 (7.5% ) |
| 5/6/2009 | -1 = -1 change | 16 (8.9%) | 50 (7.4%) | 66 (7.6% ) |
| 5/13/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6% ) |
| 5/20/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6% ) |
| 5/27/2009 | No Change | 16 (8.9%) | 50 (7.4%) | 66 (7.6% ) |
| 6/3/2009 | -3 = -3 change | 16 (8.9%) | 53 (7.8%) | 69 (7.9% ) |
| 6/10/2009 | -1 = -1 change | 16 (8.9%) | 54 (7.9%) | 70 (8.1% ) |
| 6/17/2009 | No Change | 16 (8.9%) | 54 (7.9%) | 70 (8.1% ) |
| 6/24/2009 | No Change | 16 (8.9%) | 54 (7.9%) | 70 (8.1% ) |
| 7/1/2009 | -6 = -6 change | 16 (8.9%) | 59 (8.7%) | 76 (8.8% )(1 SCOTUS) |
| 7/8/2009 | -2 = -2 change | 16 (8.9%) | 61 (9%) | 78 (9% )(1 SCOTUS) |
| 7/15/2009 | -2 = -2 change | 17 (9.5%) | 62 (9.1%) | 80 (9.2% )(1 SCOTUS) |
| 7/22/2009 | -1 = -1 change | 18 (10.1%) | 62 (9.1%) | 81 (9.3% )(1 SCOTUS) |
| 7/29/2009 | No Change | 18 (10.1%) | 62 (9.1%) | 81 (9.3% )(1 SCOTUS) |
| 8/5/2009 | -1 = -1 change | 18 (10.1%) | 63 (9.3%) | 82 (9.4% )(1 SCOTUS) |
| 8/12/2009 | +1 and -3 = -2 change | 21 (11.7%) | 63 (9.3%) | 84 (9.7% ) |
| 8/19/2009 | -2 = -2 change | 21 (11.7%) | 65 (9.6%) | 86 (9.9% ) |
| 8/26/2009 | No Change | 21 (11.7%) | 65 (9.6%) | 86 (9.9% ) |
