Franklin County Municipal Court, Ohio
From Judgepedia
[edit]
The Franklin County Municipal Court has jurisdiction over violations of municipal ordinances, with some exceptions. This court is located in Franklin County, Ohio.
Judges
Administrative judge: Carrie E. Glaeden
General division
- Ted Barrows
- Michael T. Brandt
- James E. Green
- Paul M. Herbert
- James P. O'Grady
- Andrea C. Peeples
- H. William Pollitt, Jr.
- Amy Salerno
- Anne Taylor
- David Tyack
- Scott D. VanDerKarr
- David Young
Environmental division
- Vacancy (Harland H. Hale)
Former judges
Magistrate judges
See also
External links
References
2013
- See also: Ohio judicial elections, 2013
| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amy Salerno | Yes | Term commencing 1/2/2014 | ||
| Gwen E. Callender | No | Term commencing 1/3/2014 | ||
| James E. Green | Yes | Term commencing 1/3/2014 | ||
| Kristen E. McKinley | No | Term commencing 1/2/2014 | ||
| Scott D. VanDerKarr | Yes | Term commencing 1/1/2014 |
2011
- See also: Ohio judicial elections, 2011
| Candidate | Incumbency | Party | Term | Primary Vote | Election Vote |
|---|---|---|---|---|---|
| Michael T. Brandt | Yes | General Division - Term commencing 1/3/2012 | 100% | ||
| James P. O'Grady | No | Republican | Term expiring 1/6/2016 | 55% | |
| Eric Brown | Yes | Democratic | Term expiring 1/6/2016 | 44.9% | |
| Andrea C. Peeples | Yes | Term commencing 1/1/2012 | 52.6% | ||
| Barbara Pfeiffer | No | Term commencing 1/1/2012 | 47.4% | ||
| W. Dwayne Maynard | Yes | Term commencing 1/2/2012 | 48.8% | ||
| David Young | No | Term commencing 1/2/2012 | 51.1% |
See also
