Iowa salaries and budgets
From Judgepedia
| Iowa salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $162,011,822 | |||
| Supreme Court | |||
| Chief Justice: $171,000 | |||
| Associate Justices: $163,000 | |||
| Intermediate Appellate Court | |||
| Chief Judge: $153,000 | |||
| Judges: $148,000 | |||
| State court administration | |||
| Administrative Judge: $153,000 | |||
| Trial courts | |||
| District: $138,000 (Chief $143k, Associate $122k) | |||
| Magistrate: $38,000 (part-time) | |||
|
You can help others learn about Iowa courts and judges by expanding this article. |
Contents |
The Iowa Judicial System has a budget of $162,011,822 for Fiscal Year 2013.[1]
External links
References
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

