Judgepedia:Tracking federal judicial nominations
| This page is part of the federal judiciary project, a Judgepedia project dedicated to articles about federal courts, federal judges and the U.S. Constitution.
To participate: grab a badge to place on your user page, then choose a task from the project page. As tasks are completed they can be crossed off the list. |
Nomination process
Useful resources
Finding nominations
The best place to find nominees and track their votes is to look at the Judicial Nomination Materials for the Senate Judiciary's website. This will list all of the current and pending nominations. Tracking this once per week will give us an idea of who is being nominated to fill what vacancies and who has been approved. An additional location to check is the Senates official vote page, here. Finally, searching for nomination at the United States Periodic Press Gallery can also reveal voice votes.
Periodically, the Senate Judiciary Committee page needs to also be scanned for changes to the nominees' status, such as whether or not they've had their committee hearing, what the vote was, if they've had their Senate hearing yet, etc. and then the nominee profile page and the Obama page updated with those changes.
Finding information
If there are any new nominations, go to the White House Press page and search for press releases with the nominees' names. There are usually two pertinent results: a press release like this one, which mentions whose seat is being filled, and one like this, which has some biographical info about the candidate(s). From these sources there is generally enough information to get a basic page written about the candidate, and just go to google to search for info to flesh out the page.
Magistrates and Bankruptcy
The Third Branch newsletter tracks judicial milestones including chief judge changes, magistrate changes and some bankruptcy changes.
Building a page
Template
|
{{Judge infobox |Length = # |Justice = NAME |Court = NAME |Image = IMAGE.jpg <!--Candidate Info--> |Candidate = Yes |Candidate for which court = [[COURT|SMALL TITLE]] |State = STATE COURTS ONLY |Incumbency = STATE COURTS ONLY <!--Confirmation--> |Confirmation = Nominated DATED, WHAT ARE THEY WAITING ON <!--Election--> |Election = |Primary date = |Primary vote pct = |Election date = |Election vote pct = |Retention vote pct = <!--Level 2--> |Title = |Position = |Station = CITY, POSTAL ABBREV. <!--Level 3--> |Appointed = [[NAME]] |Approval = |Active = ''MM/DD/YYYY - MM/DD/YYYY or Current'' |Chief = ''MM/DD/YYYY - MM/DD/YYYY or Current'' |Senior = ''MM/DD/YYYY - MM/DD/YYYY or Current'' |Preceded = NAME |Succeeded = NAME |Previous = [[COURT OR POSITION|COURT]] |Past term = ''YEAR-YEAR'' <!-- Level 4--> |Born = MM/DD/YYYY |Home = CITY, POSTAL ABBREV. |Deceased = |Party = |Religion = |Bachelors = |Law = |Graduate = }}{{tnr}} INTRO LINE GOES HERE. ==Education== ==Professional career== ==Judicial career== ==References== {{reflist|2}} PLACE APPROPRIATE TEMPLATES HERE PLACE APPROPRIATE CATEGORIES HERE |
Instructions
For instructions on filling in this template, please see: Judgepedia:Articles about federal judges.
Updating templates
For now, be sure to update the individuals page as well as the court page for which he or she is appointed and the template and pages for Obama nominations found here and here.
Vacancies by court
This is a list of the vacancies we have on record by district:
| Key: | |
| (Numbers indicate % of seats vacant.) | |
| 0% | 0%-10% |
| 10%-25% | 25%-40% |
| More than 40% | |
Recent Updates
- Allen, Arenda, Eastern District of Virginia
Awaiting approval
- Names in red background have been Returned to the President.
- Names with a
slashthrough them have been confirmed and written up. - Names in red background with a
slashthrough them have been returned and the appointment has been canceled.
| Name (Last, First) | Court | Nomination | ABA | Hearing | Confirmation Vote | Returned to President |
|---|---|---|---|---|---|---|
| Bissoon, Cathy | Western District of Pennsylvania] | 11/17/2010 | Unanimously Qualified | 12/22/2010 | ||
| Allen, Arenda | Eastern District of Virginia | 12/1/2010 | Substantially Well Qualified | 12/22/2010 | ||
| Batttaglia, Anthony | Southern District of California | 5/20/2010 | Unanimously Well Qualified | 9/29/2010 | 12/22/2010 | |
| Boasberg, James | District of Columbia | 6/17/2010 | Unanimously Well Qualified | 9/15/2010 | 12/22/2010 | |
| Briccetti, Vincent | Southern District of New York | 11/17/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Butler, Louis | Western District of Wisconsin | 9/30/2009, 1/20/2010, 9/13/2010 | Unanimously Well Qualified | 11/4/2009 | 12/24/2009, 8/5/2010, 12/22/2010 | |
| Carney, Susan | Second Circuit | 5/20/2010 | Substantial Majority Qualified, Minority Not Qualified | 9/15/2010 | 12/22/2010 | |
| Cecchi, Claire | District of New Jersey | 12/1/2010 | Majority Qualified, Minority Well Qualified | 12/22/2010 | ||
| Chatigny, Robert | Second Circuit | 2/24/2010, 9/13/2010 | Unanimously Well Qualified | 4/28/2010 | 8/5/2010, 12/22/2010 | |
| Chen, Edward | Northern District of California | 8/6/2009, 1/20/2010, 9/13/2010 | Unanimously Well Qualified | 9/23/2009 | 12/24/2009, 8/5/2010, 12/22/2010 | |
| Cogburn, Max | Western District of North Carolina | 5/27/2010 | Majority Well Qualified, Minority Qualified | 11/17/2010 | 12/22/2010 | |
| D'Agostino, Mae | Northern District of New York | 9/29/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Dalton, Roy | Middle District of Florida | 11/17/2010 | Substantial Majority Well Qualified, Minority Qualified | 12/22/2010 | ||
| Darrow, Sara | Central District of Illinois | 11/17/2010 | Unanimously Qualified | 12/22/2010 | ||
| Davila, Edward | Northern District of California | 5/20/2010 | Substantial Majority Qualified, Minority Not Qualified | 9/29/2010 | 12/22/2010 | |
| Day, Charles | District of Maryland | 7/21/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Donald, Bernice | Sixth Circuit | 12/1/2010 | Substantial Majority Well Qualified | 12/22/2010 | ||
| DuMont, Edward | Federal Circuit | 4/14/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Superior Court of the District of Columbia | 6/22/2010 | |||||
| Graves, James | Fifth Circuit | 6/10/2010 | Unanimously Qualified | 9/29/2010 | 12/22/2010 | |
| Halligan, Caitlin | District of Columbia | 9/29/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Hernandez, Marco | District of Oregon | Unanimously Qualified | 7/14/2010 | 11/17/2010 | 12/22/2010 | |
| Holmes, Paul | Western District of Arkansas | 4/28/2010 | Unanimously Well Qualified | 9/29/2010 | 12/22/2010 | |
| Hornak, Mark | Western District of Pennsylvania | 12/1/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| District of Columbia | 7/14/2010 | Majority Well Qualified, Minority Qualified | 7/28/2010 | 12/22/2010 | ||
| Jackson, Amy | District of Columbia | 6/17/2010 | Unanimously Well Qualified | 9/15/2010 | 12/22/2010 | |
| Jackson, R. Brooke | District of Colorado | 9/29/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Jones, Steve | Northern District of Georgia | 7/14/2010 | Unanimously Well Qualified | 11/17/2010 | 12/22/2010 | |
| Kronstadt, John | Central District of California | 11/17/2010 | Substantial Majority Qualified, Minority Well Qualified | 12/22/2010 | ||
| Liu, Goodwin | Ninth Circuit | 2/24/2010, 9/13/2010 | Unanimously Well Qualified | 4/16/2010 | 8/5/2010, 12/22/2010 | |
| Mariani, Robert | Middle District of Pennsylvania | | 12/1/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Marmolejo, Marina | Southern District of Texas | 7/28/2010 | Unanimously Qualified | 12/22/2010 | ||
| Tenth Circuit | 3/3/2010 | Unanimously Qualified | 5/13/2010 | 12/22/2010 | ||
| McConnell, John | District of Rhode Island | 3/10/2010, 9/13/2010 | Substantial Majority Qualified, Minority Not Qualified | 5/13/2010 | 8/5/2010, 12/22/2010 | |
| Ninth Circuit | 3/25/2010 | Substantial Majority Qualified, Minority Well Qualified | 7/15/2010 | 12/22/2010 | ||
| Myerscough, Sue | Central District of Illinois | 7/14/2010 | Unanimously Qualified | 9/15/2010 | 12/22/2010 | |
| Nourse, Victoria | Seventh Circuit Court of Appeals | 7/14/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Federal Circuit | 3/10/2010 | Unanimously Well Qualified | 7/28/2010 | 12/22/2010 | ||
| Reyna, Jimmie | Federal Circuit | 9/29/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Ross, John | Eastern District of Missouri | 12/1/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| Salas, Esther | District of New Jersey | 12/1/2010 | 12/22/2010 | |||
| Saldaña, Diana | Southern District of Texas | 7/14/2010 | Unanimously Well Qualified | 9/29/2010 | 12/22/2010 | |
| Shadid, James | Central District of Illinois | 5/27/2010 | Substantial Majority Qualified, Minority Well Qualified | 9/15/2010 | 12/22/2010 | |
| Sharp, Kevin | Middle District of Tennessee | 11/17/2010 | Unanimously Qualified | 12/22/2010 | ||
| Simon, Michael | District of Oregon | 7/14/2010 | Majority Well Qualified, Minority Qualified | 11/17/2010 | 12/22/2010 | |
| Smith, Judith | District of Columbia | |||||
| Totenberg, Amy | Northern District of Georgia | 3/17/2010 | Unanimously Well Qualified | 9/15/2010 | 12/22/2010 | |
| Urbanski, Michael | Western District of Virginia | 12/1/2010 | Unanimously Well Qualified | 12/22/2010 | ||
| District of Columbia | 5/20/2010 | Unanimously Well Qualified | 7/28/2010 | 12/22/2010 | ||
| Williams, Kathleen | Southern District of Florida | 7/21/2010 | Substantial Majority Well Qualified, Minority Qualified | 12/22/2010 |
Recent Updates
Pending appointments
- Names in red background have been Returned to the President.
- Names with a
slashthrough them have been confirmed and written up. - Names in red background with a
slashthrough them have been returned and the appointment has been canceled.
Pending appointments
- Names in red background have been Returned to the President.
- Names with a
slashthrough them have been confirmed and written up. - Names in red background with a
slashthrough them have been returned and the appointment has been canceled.