Kansas Court of Appeals
|
You can help others learn about Kansas courts and judges by expanding this article. Submit a link here. |
The Kansas Court of Appeals is the intermediate appellate court in Kansas.
| Kansas Court of Appeals | |||
![]() | |||
| Court information | |||
| Judges: | 13 | ||
| Judicial selection | |||
| Method: | Commission-selection, political appointment | ||
| Term: | 4 years | ||
| Active judges | |||
|
Steve Leben • Michael Buser • Patrick McAnany • Stephen Hill • Thomas E. Malone • Henry Green • Joseph Pierron • Melissa Standridge • David E. Bruns • Tony Powell • Kim R. Schroeder • G. Gordon Atcheson • Karen Arnold-Burger • | |||
Jurisdiction
Court of Appeals judges ordinarily do not conduct trials. They decide an appealed case by reading the record of the trial and written briefs filed by the parties, and hearing oral arguments of lawyers. They research and review the law involved in the case and then write an opinion which is usually published in bound volumes.
The members of the Court of Appeals sit in panels of three at locations throughout the state, including the primary courtroom in the Kansas Judicial Center. Each panel typically take up 30 appeals over a two-day period every month. Decisions of the Court of Appeals are filed weekly, usually on Friday mornings.[1]
Judges
Court of Appeals judges are selected by the Governor of Kansas from a list submitted to him/her by the Kansas Supreme Court Nominating Commission. The judges serve terms of four years. The mandatory age of retirement for a Court of Appeals judge is 75, but a judge who reaches that age mid-term may serve out the remainder of their term. [2]
One of the Court of Appeals judges is appointed Chief Judge of the Court by the Kansas Supreme Court.
| Judge | Term | Division | Appointed by | Party |
|---|---|---|---|---|
| Judge Steve Leben | 2007-2016 | |||
| Judge Michael Buser | 2005-2016 | Gov. Kathleen Sebelius | ||
| Judge Patrick McAnany | 2004-2016 | Gov. Kathleen Sebelius | ||
| Judge Stephen Hill | 2003-2016 | Gov. Kathleen Sebelius | ||
| Chief Judge Thomas E. Malone | 2003-2016 | |||
| Judge Henry Green | 1993-2016 | |||
| Judge Joseph Pierron | 1990-2016 | |||
| Judge Melissa Standridge | 2008-2016 | |||
| Judge David E. Bruns | 2011-2016 | Gov. Sam Brownback | ||
| Judge Tony Powell | 2013-2017 | Gov. Sam Brownback | ||
| Judge Kim R. Schroeder | 2013-present | Gov. Sam Brownback | ||
| Judge G. Gordon Atcheson | 2010-2016 | Gov. Mark Parkinson | ||
| Judge Karen Arnold-Burger | 2011-2016 | Gov. Mark Parkinson |
References

| |||||||
2012
To organize the columns, click on the arrows in the column heading.| Judge | Incumbency | Division | Retention vote | Retention Vote % |
|---|---|---|---|---|
| David E. Bruns | Yes | 658,691 | 75% | |
| G. Gordon Atcheson | Yes | 617,265 | 71% | |
| Joseph Pierron | Yes | 654,838 | 74% | |
| Karen Arnold-Burger | Yes | 625,724 | 71% | |
| Steve Leben | Yes | 639,388 | 72% |
