Marion County, Indiana
From Judgepedia
Marion County contains the Indiana state capital of Indianapolis. The people of Marion County are served by a Superior Court, a Circuit Court, a Small Claims Court and a Municipal Court.
The United States District Court for the Southern District of Indiana has jurisdiction in Marion County. Appeals from the Southern District go to the United States Court of Appeals for the Seventh Circuit.
[edit]
Superior Court
Judges
Former judges
Circuit Court
Judges
Small Claims Court
Indiana Small Claims Courts
| Judge | Jurisdiction |
| Danny Vaughn | Wayne Township |
| Steven G. Poore | Washington Township |
| Matthew D. Bailey | Decatur Township |
| Clark G. Rehme | Lawrence Township |
| John A. Kitley Jr. | Franklin Township |
| Garland E. Graves | Warren Township |
| Michelle S. Scott | Center Township |
| Robert S. Spear | Perry Township |
| A. Douglas Stephens | Pike Township |
Municipal Court
Beech Grove City Court
2012 election
For statewide judicial elections, see: Indiana judicial elections, 2012
Superior Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Party | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amy Jones | No | Republican | | |
| Clark Rogers | Yes | Republican | | |
| Clayton Graham | No | Republican | | |
| Grant W. Hawkins | Yes | Democratic | | |
| Heather Welch | Yes | Democratic | | |
| Helen Marchal | No | Republican | | |
| James A. Joven | No | Republican | | |
| John Chavis | No | Democratic | | |
| John F. Hanley | Yes | Democratic | | |
| Jose D. Salinas | Yes | Democratic | | |
| Linda E. Brown | Yes | Democratic | | |
| Lisa Borges | Yes | Republican | | |
| Mark D. Stoner | Yes | Democratic | | |
| Michael D. Keele | Yes | Republican | | |
| Rebekah Pierson-Treacy | Yes | Democratic | | |
| Robert R. Altice Jr. | Yes | Republican | | |
| Sheila A. Carlisle | Yes | Republican | | |
| Steven Eichholtz | Yes | Democratic | | |
| Thomas J. Carroll | Yes | Democratic | | |
| William J. Nelson | Yes | Republican | |
See also
References
| |||||
