Massachusetts Appeals Court
From Judgepedia
| Massachusetts Appeals Court | |||
![]() | |||
| Court information | |||
| Judges: | 25 | ||
| Judicial selection | |||
| Method: | Gubernatorial appointment with confirmation | ||
| Term: | Until age 70 | ||
| Active judges | |||
|
Phillip Rapoza • Elspeth Cypher • Joseph Grasso • Marc Kantrowitz • Janis Berry • Scott Kafker • Cynthia Cohen • David Mills • Mark Green • Joseph Trainor • Malcolm Graham • Gary Katzmann • Ariane Vuono • Andrew Grainger • William Meade • Mitchell Sikora • Peter Rubin • Gabrielle Wolohojian • Diana L. Maldonado • Peter W. Agnes, Jr. • Judd J. Carhart • Francis R. Fecteau • Sydney Hanlon • James Milkey • Mary T. Sullivan • | |||
|
You can help others learn about Massachusetts courts and judges by expanding this article. |
The Massachusetts Appeals Court is the intermediate appellate court in Massachusetts.
Justices
Judges of the Massachusetts Appeals Court are referred to as "justices".
| Judge | Term | Division | Appointed by | Party |
|---|---|---|---|---|
| Chief Justice Phillip Rapoza | 2006-present | |||
| Associate Justice Elspeth Cypher | 2000-present | Gov. Paul Cellucci | ||
| Associate Justice Joseph Grasso | 2001-present | Gov. Paul Cellucci | ||
| Associate Justice Marc Kantrowitz | 2001-present | Gov. Paul Cellucci | ||
| Associate Justice Janis Berry | 2001-present | Gov. Paul Cellucci | ||
| Associate Justice Scott Kafker | 2001-present | Gov. Paul Cellucci | ||
| Associate Justice Cynthia Cohen | 2001-present | Gov. Paul Cellucci | ||
| Associate Justice David Mills | 2001-present | Gov. Jane Swift | ||
| Associate Justice Mark Green | 2001-present | Gov. Jane M. Swift | ||
| Associate Justice Joseph Trainor | 2001-present | Gov. Jane Swift | ||
| Associate Justice Malcolm Graham | 2004-present | Gov. Mitt Romney | ||
| Associate Justice Gary Katzmann | 2004-Present | Gov. Mitt Romney | ||
| Associate Justice Ariane Vuono | 2006-present | Gov. Mitt Romney | ||
| Associate Justice Andrew Grainger | 2006-present | Gov. Mitt Romney | ||
| Associate Justice William Meade | 2006-present | Gov. Mitt Romney | ||
| Associate Justice Mitchell Sikora | 2006-present | Gov. Mitt Romney | ||
| Associate Justice Peter Rubin | 2008-present | Gov. Deval Patrick | ||
| Associate Justice Gabrielle Wolohojian | 2008-present | Gov. Deval Patrick | ||
| Associate justice Diana L. Maldonado | 2013-Present | Gov. Deval Patrick | ||
| Associate justice Peter W. Agnes, Jr. | 2011-Present | Gov. Deval Patrick | ||
| Associate Justice Judd J. Carhart | 2010-present | Gov. Deval Patrick | ||
| Associate Justice Francis R. Fecteau | 2008-present | Gov. Deval Patrick | ||
| Associate Justice Sydney Hanlon | 2009-present | Gov. Deval Patrick | ||
| Associate Justice James Milkey | 2009-present | Gov. Deval Patrick | ||
| Associate Justice Mary T. Sullivan | 2011-present | Gov. Deval Patrick |
References

| |||||||
