Missouri Municipal Courts
From Judgepedia
|
You can help others learn about Missouri courts and judges by expanding this article. |
[edit]
The following is a list of candidates for the Bridgeton Municipal Court 2011 election:
The following is a list of candidates for the St. Charles Municipal Court 2011 election:
The following is a list of candidates for the Des Peres Municipal Court 2011 election:
The following is a list of candidates for the Florissant Municipal Court 2011 election:
The following is a list of candidates for the Grandview Municipal Court 2011 election:
The following is a list of candidates for the Hallsville Municipal Court 2011 election:
The following is a list of candidates for the St. Peters Municipal Court 2011 election:
The following is a list of candidates for the Wentzville Municipal Court 2011 election:
The Missouri Municipal Courts are courts with original jurisdiction over municipal ordinance violations. Most municipal courts have a presiding Circuit Court judge and one municipal court judge, although some have several municipal judges.
External links
Election 2011
The following is a list of candidates for the Brentwood Municipal Court 2011 election:| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Patrick Dignam | No | 46% | ||
| Ernest Hill | Yes | Brentwood Municipal Court | 53.6% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Joseph Larrew | Yes | Bridgeton Municipal Court | 98.5% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| William T. Lohmar, Jr. | No | St. Charles City Municipal Court | 53.9% | |
| Paul Kaiser | No | 19.4% | ||
| Richard Veit | No | 29.1% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Charles Billings | Yes | Des Peres Municipal Court | 99.2% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Daniel P. Boyle | Yes | 45.6% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Donald Crow | Yes | Grandview Municipal Court | 100% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Richard Hicks | Yes | Hallsville Municipal Court | 100% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Donald Kohl | Yes | St. Peters Municipal Court | 98.6% |
| Candidate | Incumbency | District | Primary Vote | Election Vote |
|---|---|---|---|---|
| Andrew Koor | No | Winfield Municipal Court | 4.8% | |
| Michael Kruse | No | 7% | ||
| Joel Eisenstein | No | 6.3% | ||
| Jay Lenox | No | 3.1% | ||
| Michael Carter | Yes | 25.7% |
