North Carolina Court of Appeals
From Judgepedia
|
This article is a stub. You can help others learn about North Carolina courts and judges by expanding this article. |
The North Carolina Court of Appeals is the only intermediate appellate court in the state of North Carolina. It is composed of fifteen members who sit in rotating groups of three. Judges serve eight-year terms and are elected in statewide non-partisan elections. [1]
[edit]

| North Carolina Court of Appeals | |||
![]() | |||
| Court information | |||
| Judges: | 15 | ||
| Judicial selection | |||
| Method: | Non-partisan election of judges | ||
| Term: | 8 years | ||
| Active judges | |||
|
John C. Martin • Wanda Bryant • Ann Calabria • Rick Elmore • Sam Ervin • Martha Geer • Robert C. Hunter • Robert N. Hunter, Jr. • Linda McGee • Sanford Steelman • Linda Stephens • Donna Stroud • Chris Dillon • Doug McCullough • Mark A. Davis • | |||
Judges
| Judge | Term | Division | Appointed by | Party |
|---|---|---|---|---|
| Chief Judge John C. Martin | 1993-2016 | |||
| Judge Wanda Bryant | 2001-2020 | Gov. Mike Easley | ||
| Judge Ann Calabria | 2003-2018 | |||
| Judge Rick Elmore | 2003-2018 | |||
| Judge Sam Ervin | 2009-2017 | Democratic | ||
| Judge Martha Geer | 2003-2018 | |||
| Judge Robert C. Hunter | 1998-2014 | Gov. Jim Hunt | ||
| Judge Robert N. Hunter, Jr. | 2009-2016 | |||
| Judge Linda McGee | 1995-2020 | Gov. James Hunt | ||
| Judge Sanford Steelman | 2003-2018 | |||
| Judge Linda Stephens | 2006-2016 | Gov. Mike Easley | ||
| Judge Donna Stroud | 2007-2014 | |||
| Judge Chris Dillon | 2013-2020 | |||
| Judge Doug McCullough | 2010-2018 | |||
| Judge Mark A. Davis | 2013-2014 | Gov. Bev Perdue |
External links
References

| |||||||
2012
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Chris Dillon | No | 52.7% | ||
| Cressie Thigpen | Yes | 47.3% | ||
| David S. Robinson | No | McGee Seat | 38.8% | |
| Linda McGee | Yes | 61.2% | ||
| Martin B. McGee | No | Bryant Seat | 43.5% | |
| Wanda Bryant | Yes | 56.6% |
