North Carolina judicial elections, 2012 - District Court
From Judgepedia
Check out Judgepedia's Election Central for details!
The North Carolina judicial elections consisted of a primary on May 8th and general election on November 6th. [1]
1st Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amber Davis-Malarney | Yes | Malarney Seat | n/a | 100% |
| Edgar L. Barnes | Yes | Barnes Seat | n/a | 100% |
2nd Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Christopher B. McLendon | Yes | McLendon Seat | n/a | 100% |
| Michael A. Paul | Yes | Paul Seat | n/a | 100% |
3A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Brian DeSoto | No | Vincent Seat | 35.9% | 52.61% |
| David A. Leech | Yes | Leech Seat | n/a | 100% |
| Faris Dixon | No | Vincent Seat | 29.3% | 47.39% |
| G. Galen Braddy | Yes | Braddy Seat | n/a | 100% |
| Lisa Overton | No | Vincent Seat | 22.5% | |
| Warner Wells | No | Vincent Seat | 12.3% |
3B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Bernard Bush | No | Waddell Seat | 11.4% | |
| Cheryl Spencer | Yes | Spencer Seat | n/a | 47.26% |
| Clinton Rowe | No | Spencer Seat | n/a | 52.74% |
| Karen A. Alexander | Yes | Alexander Seat | n/a | 100% |
| Kirby Smith | Yes | Waddell Seat | 29.4% | 28.96% |
| L. Walter Mills | Yes | Mills Seat | n/a | 100% |
| Paul M. Quinn | Yes | Quinn Seat | n/a | 100% |
| Peter Mack, Jr. | Yes | Mack Seat | n/a | 100% |
| W. David McFadyen III | No | Waddell Seat | 59.2% | 71.04% |
4th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Carol Jones-Wilson | Yes | Jones Seat | n/a | 100% |
| Henry L. Stevens IV | Yes | Stevens Seat | n/a | 100% |
| James L. Moore, Jr. | Yes | Moore Seat | n/a | 100% |
| Leonard W. Thagard | Yes | Thagard Seat | n/a | 100% |
| Louis F. Foy, Jr. | Yes | Foy Seat | n/a | 100% |
| William M. Cameron III | Yes | Cameron Seat | n/a | 100% |
5th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| J.H. Corpening | Yes | Corpening Seat | 100% | |
| Jeffrey E. Noecker | Yes | Noecker Seat | 100% | |
| Richard Russell Davis | Yes | Davis Seat | 100% | |
| Robin Wicks Robinson | Yes | Robinson | 100% | |
| Sandra Ray Criner | Yes | 100% |
6A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Brenda G. Branch | Yes | Branch Seat | 100% | |
| Teresa R. Freeman | Yes | Freeman Seat | 100% | |
| W. Turner Stephenson, III | Yes | Stephenson Seat | 100% |
6B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Luther B. Culpepper | No | Newbern Seat | 42.15% | |
| Vershenia Ballance Moody | No | Newbern Seat | 57.85% |
7th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Anthony W. Brown | Yes | Brown Seat | n/a | 100% |
| John J. Covolo | Yes | Covolo Seat | n/a | 100% |
| John M. Britt | Yes | Britt Seat | n/a | 100% |
| William C. Farris | Yes | Farris Seat | n/a | 100% |
| William G. Stewart | Yes | Stewart Seat | n/a | 100% |
8th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Annette W. Turik | No | Carraway Seat | 32.1% | |
| Charles P. Gaylor, III | Yes | Gaylor Seat | n/a | 100% |
| David B. Brantley | Yes | Brantley Seat | n/a | 100% |
| Ericka Y. James | No | Carraway Seat | 34.3% | 52.55% |
| Lonnie W. Carraway | Yes | Carraway Seat | 33.6% | 47.45% |
| Robert L. Turner | Yes | Turner Seat | n/a | 100% |
| Timothy I. Finan | Yes | Finan Seat | n/a | 100% |
9th, 9B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amanda Stevenson | No | Bridges Seat | 50.26% | |
| Carolyn J. Yancey | Yes | Yancey Seat | n/a | 100% |
| Daniel F. Finch | Yes | Finch Seat | n/a | 100% |
| John W. Davis | Yes | Davis Seat | n/a | 100% |
| Randolph Baskerville | Yes | 9B, Baskerville Seat | n/a | 100% |
| S. Quon Bridges | Yes | Bridges Seat | n/a | 49.74% |
9A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Lloyd M. Gentry | Yes | Gentry Seat | n/a | 100% |
10th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Anna E. Worley | Yes | Worley Seat | 50.3% | 54.79% |
| Charles Phillips Gilliam | No | Worley Seat | 27.9% | 45.03%% |
| Christine M. Walczyk | Yes | Walczyk Seat | n/a | 100% |
| Damion McCullers | No | Gray Seat | 12.6% | |
| Dan Nagle | No | Gray Seat | 39.0% | 54.15% |
| Daniel T. Barker | No | Worley Seat | 21.8% | |
| Debra A. Sasser | Yes | Sasser Seat | n/a | 100% |
| Eric C. Chasse | Yes | Chasse Seat | n/a | 100% |
| Erin Mulligan Graber | Yes | Gray Seat | 27.1% | 45.85% |
| Jacqueline L. Brewer | Yes | Brewer Seat | n/a | 100% |
| Jennifer J. Knox | Yes | Knox Seat | n/a | 100% |
| Jennifer M. Green | Yes | Green Seat | n/a | 100% |
| Lori G. Christian | Yes | Christian Seat | n/a | 100% |
| Monica M. Bousman | Yes | Bousman Seat | n/a | 100% |
| Robert B. Rader | Yes | Rader Seat | n/a | 100% |
| Ronnie Ansley | No | Gray Seat | 11.0% | |
| Steve Mansbery | No | Gray Seat | 10.4% |
11th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Charles P. Bullock | Yes | Bullock Seat | n/a | 44.78% |
| Jacquelyn L. Lee | Yes | Lee Seat | n/a | 100% |
| Jimmy L. Love, Jr. | Yes | Love Seat | n/a | 100% |
| LeVonda G. Wood | No | Stubbs Seat | n/a | 48.06% |
| Mary Howard Wells | No | Bullock Seat | n/a | 55.22% |
| Nicolle T. Phair | No | Willis Seat | n/a | 44.72% |
| O. Henry Willis, Jr. | Yes | Willis Seat | n/a | 55.28% |
| Paul A. Holcombe | Yes | Holcombe Seat | n/a | 100% |
| R. Dale Stubbs | Yes | Stubbs Seat | n/a | 51.94% |
| Resson O. Faircloth | Yes | Faircloth Seat | n/a | 100% |
| Robert W. Bryant, Jr. | Yes | Bryant Seat | n/a | 100% |
12th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Brian Harris | No | Dickson Seat | 13.7% | |
| Edward A. Pone | Yes | Pone Seat | n/a | 100% |
| Laura Devan | Yes | Devan Seat | n/a | 100% |
| Lou Olivera | No | Dickson Seat | 32.7% | 51.64% |
| Rita Cox | No | Dickson Seat | 23.9% | |
| Stephen C. Stokes | No | Dickson Seat | 29.7% | 48.36% |
13th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Catherine Howlett Radford | No | Barefoot Seat | 19.2% | |
| Jerry A. Jolly | Yes | Jolly Seat | n/a | 100% |
| Marion R. Warren | Yes | Warren Seat | n/a | 100% |
| Pauline Hankins | No | Barefoot Seat | 30.4% | 50.61% |
| Scoti L. Ussery | Yes | Ussery Seat | n/a | 100% |
| Sheila K. McLamb | No | Barefoot Seat | 17.8% | |
| W. Richard Cox | No | Barefoot Seat | 32.7% | 49.39% |
14th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| William A. Marsh, III | Yes | Marsh Seat | n/a | 100% |
15A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| David Thomas Lambeth, Jr. | Yes | Lambeth Seat | 100% | |
| James K. Roberson | Yes | 100% | ||
| John P. Paisley, Jr. | No | Overby Seat | 36.29% | |
| Kathryn W. Overby | Yes | Overby Seat | 63.71% |
15B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Beverly Scarlett | Yes | Scarlett Seat | 100% | |
| Charles T. L. Anderson | Yes | Anderson Seat | 100% | |
| James T. Bryan, III | Yes | Bryan Seat | 100% | |
| Lunsford Long | Yes | Long Seat | 100% |
16A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| John Horne, Jr. | Yes | Horne Seat | 100% |
16B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Judith Milsap Daniels | Yes | Daniels Seat | 57.11% | |
| Rodney Oxendine | No | Daniels Seat | 42.89% | |
| William Jeffrey Moore | Yes | Moore Seat | 100% |
17A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| James Allen Grogan | Yes | Grogan Seat | 100% |
17B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| William F. Southern, III | Yes | Southern Seat | 100% |
18th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Angela Bullard Fox | Yes | Fox Seat | 100% | |
| Angela C. Foster | Yes | Foster Seat | 100% | |
| Avery Michelle Crump | Yes | Crump Seat | 51.66% | |
| Betty J. Brown | Yes | Brown Seat | 100% | |
| Bill Davis | No | Crump Seat | 48.34% | |
| Brian Tomlin | No | Bray Seat | 29.7% | 35.6% |
| Donald R. Buie | No | Bray Seat | 11.2% | |
| Jan H. Samet | Yes | Samet Seat | 65.93% | |
| Jewel Ann Farlow | No | Burch Seat | 36.26% | |
| Kimberly Michelle Fletcher | Yes | Fletcher Seat | 100% | |
| Linda L. Falls | No | Bray Seat | 59.1% | 64.4% |
| Michael Troutman | No | Alloway Seat | 42.06% | |
| Polly D. Sizemore | Yes | Sizemore Seat | 46.3% | |
| Sherry F. Alloway | Yes | Alloway Seat | 57.94% | |
| Susan R. Burch | Yes | Burch Seat | 63.74% | |
| Tabatha Holliday | No | Sizemore Seat | 53.67% | |
| Teresa H. Vincent | Yes | Vincent Seat | 100% | |
| Tomakio S. Gause | No | Samet Seat | 34.07% | |
| William K. Hunter | Yes | Hunter Seat | 100% |
19B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Bobby E. McCroskey | No | Creed Seat | 38.78% | |
| Don W. Creed, Jr. | Yes | Creed Seat | 61.22% | |
| James P. Hill, Jr. | Yes | Hill Seat | 100% | |
| Jane Hughes Redding | No | Wilkins Seat | 40.46% | |
| Robert M. Wilkins | Yes | Wilkins Seat | 59.54% |
19C Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| R. Marshall Bickett | Yes | Bickett Seat | n/a | 100% |
20A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amanda Wilson | Yes | Wilson Seat | 100% | |
| John R. Nance | No | Thacker Seat | 35.73% | |
| Lisa Blue Thacker | Yes | Thacker Seat | 64.27% |
20B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Nathan Hunt Gwyn | Yes | Gwyn Seat | 100% |
20C Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Althea Richardson-Tucker | No | Higdon Seat | 32.23% | |
| Joseph J. Williams | Yes | Williams Seat | 100% | |
| Stephen V. Higdon | Yes | Higdon Seat | 67.77% |
20D Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Sherryl West | No | Helms Seat | 46.15% | |
| Tripp Helms | Yes | Helms Seat | 53.85% |
21st Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Amy Allred | No | Davis Seat | 22.7% | 37.99% |
| Andrew Keever | No | Roemer Seat | 41.93% | |
| Camille Banks-Payne | Yes | Banks-Payne Seat | 100% | |
| David Sipprell | No | Davis Seat | 30.8% | 62.01% |
| Jerry D. Jordan | No | Davis Seat | 8.3% | |
| Laurie L. Hutchins | Yes | Hutchins Seat | 100% | |
| Lawrence J. Fine | Yes | Fine Seat | 100% | |
| Richard D. Ramsey | No | Davis Seat | 18.5% | |
| Robert W. Ewing | No | Davis Seat | 19.8% | |
| Victoria L. Roemer | Yes | Roemer Seat | 58.07% | |
| William B. Reingold | Yes | Reingold Seat | 100% | |
| William T. Graham, Jr. | Yes | Graham Seat | 100% |
22A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Christine Underwood | Yes | Underwood Seat | 100% | |
| Deborah P. Brown | Yes | Brown Seat | 100% | |
| Edward L. Hedrick, IV | Yes | Hedrick Seat | 100% | |
| Lawrence Dale Graham | Yes | Graham Seat | 100% |
23rd Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Jeanie Houston | Yes | Houston Seat | 100% |
24th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Alexander Lyerly | Yes | Lyerly Seat | n/a | 100% |
| R. Gregory Horne | Yes | Horne Seat | n/a | 100% |
| Ted McEntire | Yes | McEntire Seat | n/a | 100% |
25th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Burford A. Cherry | Yes | Cherry Seat | 100% | |
| Gary Dellinger | Yes | Dellinger Seat | 100% |
26th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Alyson G. Traw | No | Hoover Seat | 43.19% | |
| Ben S. Thalheimer | No | Totten Seat | 17.0% | |
| Cam Scott | No | Moore Seat | 20.7% | |
| Charlotte Brown-Williams | Yes | Brown-Williams Seat | 58.43% | |
| Christy Mann | Yes | Mann Seat | 100% | |
| David Strickland | No | Totten Seat | 37.5% | 53.39% |
| Donnie Hoover | Yes | Hoover Seat | 56.81% | |
| Elizabeth T. Trosch | Yes | E. Trosch Seat | 100% | |
| Gary Henderson | No | Moore Seat | 28.2% | 56.31% |
| Grant Smithson | No | Culler Seat | 32.98% | |
| Jeff Thompson | No | Hands Seat | 42.57% | |
| Jena P. Culler | Yes | Culler Seat | 67.02% | |
| John W. Totten, III | Yes | Totten Seat | 13.7% | |
| Karen Eady-Williams | Yes | Eady-Williams Seat | 100% | |
| Kary Church Watson | No | Totten Seat | 31.8% | 46.61% |
| Kimberly Y. Best-Staton | Yes | Best Seat | 100% | |
| Louis A. Trosch, Jr. | Yes | L. Trosch Seat | 100% | |
| Rod Wright | No | Moore Seat | 14.6% | |
| Ronald L. Chapman | Yes | Chapman Seat | 100% | |
| Roy H. Wiggins | No | Moore Seat | 28.6% | 43.69% |
| T.C. Romain | No | Moore Seat | 7.9% | |
| Tracy Hanna Hewett | No | Brown-Williams Seat | 41.66% | |
| Tyyawdi B. Hands | Yes | Hands Seat | 57.43% |
27A Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Angela G. Hoyle | Yes | Hoyle Seat | 100% | |
| James A. Jackson | Yes | Jackson Seat | 100% | |
| John K. Greenlee | Yes | Greenlee Seat | 100% | |
| Pennie M. Thrower | Yes | Taylor Seat | 56.90% | |
| Richard B. Abernethy | Yes | Abernethy Seat | 100% | |
| Thomas G. Taylor | Yes | Taylor Seat | 43.10% |
27B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Anna F. Foster | Yes | Foster Seat | 100% | |
| Gwynn G. Radeker | No | Shuford Seat | 28.05%% | |
| Kelvin Dean Black | Yes | Black Seat | 100% | |
| Larry J. Wilson | Yes | Wilson Seat | 100% | |
| Meredith A. Shuford | Yes | Shuford Seat | 71.98% |
28th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Andrea Dray | Yes | Dray Seat | 100% | |
| J. Calvin Hill | Yes | Hill Seat | 100% |
29B Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Athena Brooks | Yes | Brooks Seat | 100% | |
| Emily Cowan | No | Fox Seat | 65.37% | |
| Peter Knight | Yes | Knight Seat | 68.76% | |
| Robin L. Bowen | No | Knight Seat | 31.24% | |
| Thomas Brittain, Jr. | Yes | Brittain Seat | 100% | |
| William Cathey | No | Fox Seat | 34.63% |
30th Judicial District
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Monica H. Leslie | Yes | Leslie Seat | 100% | |
| Richard K. Walker | Yes | Walker Seat | 100% | |
| Richlyn D. Holt | Yes | Holt Seat | 100% |
In the News
Primary eliminates judicial candidates
As featured in JP Election Brief: Results from North Carolina and West Virginia (and more!) on May 10, 2012.
Candidates will advance in pairs to the North Carolina general election, as the primary on May 8th eliminated all but two candidates in each judicial race.
The following candidates for Superior Court judgeships were ousted from the races after receiving low vote totals:
- 5th Division of the Superior Court (Race for Superior Court Judge of District 18E):
- 6th Division of the Superior Court (Race for Superior Court Judge of District 22A):
- 8th Division of the Superior Court (Race for Superior Court Judge of District 29A):
The following candidates for District Court judgeships were also defeated:
- District 3A (Pitt County): Lisa Overton, Warner Wells
- District 3B (Carteret, Craven, and Pamlico Counties): Bernard Bush
- District 8 (Lenoir and Greene Counties): Annette W. Turik
- District 10 (Wake County): Ronnie Ansley, Daniel T. Barker, Steve Mansbery, Damion McCullers
- District 12 (Cumberland County): Rita Cox, Brian Harris
- District 13 (Bladen, Brunswick, and Columbus Counties): Sheila K. McLamb, Catherine Howlett Radford
- District 18th (Guilford County): Donald R. Buie
- District 21st (Forsyth County): Robert W. Ewing, Jerry D. Jordan, Richard D. Ramsey
- District 26th (Mecklenburg County): Totten seat: Ben S. Thalheimer, Judge John W. Totten, III. Moore seat: T.C. Romain, Cam Scott, Rod Wright[1]
See also
External links
References
| |||||||
