North Carolina salaries and budgets
From Judgepedia
| North Carolina salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $435,141,107 | |||
| Supreme Court | |||
| Chief Justice: $141,000 | |||
| Associate Justices: $137,000 | |||
| Intermediate Appellate Court | |||
| Chief Judge: $135,000 | |||
| Judges: $132,000 | |||
| State court administration | |||
| Administrative Judge: $127,000 | |||
| Trial courts | |||
| District: $109,000 (Chief $113k) | |||
| Superior: $124,000 (Senior Judge $128k) | |||
|
This article is a stub. You can help others learn about North Carolina courts and judges by expanding this article. Submit a link here. |
Contents |
The North Carolina Judicial System has a budget of $435,141,107 for Fiscal Year 2013.[1]
External links
References
- ↑ North Carolina Post-Legislative Budget Summary Scroll to p.172
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

