Ohio Fourth District Court of Appeals
From Judgepedia
[edit]

| Ohio Fourth District Court of Appeals | |||
![]() | |||
| Court information | |||
| Judges: | 4 | ||
| Judicial selection | |||
| Method: | Non-partisan election of judges | ||
| Term: | 6 years | ||
| Active judges | |||
|
Peter Abele • William Harsha • Matthew McFarland • Marie Hoover • | |||
|
Please help others learn about Ohio courts and judges by expanding this Ohio-related article. |
The Ohio Fourth District Court of Appeals covers the Ohio counties of Adams, Athens, Gallia, Highland, Hocking, Jackson, Lawrence, Meigs, Pickaway, Pike, Ross, Scioto, Vinton, and Washington.
Judges
| Judge | Term | Division | Appointed by | Party |
|---|---|---|---|---|
| Judge Peter Abele | 1991-2015 | |||
| Judge William Harsha | 1990-2019 | Term commencing 2/10/2013 | Republican | |
| Judge Matthew McFarland | 2005-2017 | Republican | ||
| Judge Marie Hoover | 2013-2019 | Term commencing 2/9/2013 | Democratic |
See also
References

2012 election
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Party | Term | Primary Vote | Election Vote |
|---|---|---|---|---|---|
| Leonard F. Holzapfel | No | Republican | Term commencing 2/9/2013 | 27.8% | 45.82% |
| Lori Pritchard Hardin | No | Republican | Term commencing 2/9/2013 | 22% | |
| Marie Hoover | No | Democratic | Term commencing 2/9/2013 | 58.3% | 54.18% |
| Patricia Sanders | No | Republican | Term commencing 2/9/2013 | 24.5% | |
| Steven C. Newman | No | Republican | Term commencing 2/9/2013 | 25.5% | |
| Tom Spetnagel | No | Democratic | Term commencing 2/9/2013 | 41.6% | |
| William Harsha | Yes | Republican | Term commencing 2/10/2013 | 100% |
2010 election
| Court | Candidates | Details | Results |
|---|---|---|---|
| Fourth District | (R): Matthew McFarland | Matthew McFarland was up for re-election. | Matthew McFarland[1] |
