Pinellas County, Florida
From Judgepedia
Pinellas County is located within the Florida Sixth Circuit Court.
The people of Pinellas County are served by a Circuit Court and a County Court.
The United States District Court for the Middle District of Florida has jurisdiction in Pinellas County. Appeals from the Middle District go to the United States Court of Appeals for the Eleventh Circuit.
[edit]
Circuit courts
Florida Sixth Circuit Court
- J. Thomas McGrady (Chief Judge)
County courts
Pinellas County Court, Florida
- Henry J. Andringa
- Susan Bedinghaus
- Patrick K. Caddell
- John Carassas
- John D. Carballo
- Robert Dittmer
- Thomas B. Freeman
- Walt Fullerton
- Kathleen T. Hessinger
- Donald E. Horrox
- Edwin Jagger
- Lorraine Kelly
- Myra Scott McNary
- William H. Overton
- James Pierce
- Dorothy Vaccaro
2012 election
For information on statewide judicial elections, see: Florida judicial elections, 2012
Sixth Circuit Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Agnes Theresa McCabe | No | Group 45 | 40.7% | |
| Amy M. Williams | Yes | Group 23 | | |
| Andy Steingold | No | Group 15 | 37.5% | |
| Bill Burgess | No | Group 15 | 62.5% | |
| Brian Battaglia | No | Group 31 | 41.1% | |
| Chris Helinger | Yes | Group 9 | | |
| Dee Anna Farnell | Yes | Group 12 | | |
| Frank Quesada | Yes | Group 36 | | |
| Jack Day | Yes | Group 45 | 59.3% | |
| Joseph A. Bulone | Yes | Group 24 | | |
| Kim Campbell | No | Group 31 | 58.9% | |
| Lynn Tepper | Yes | Group 4 | | |
| Nancy Moate Ley | Yes | Group 34 | | |
| Pat Siracusa | Yes | Group 32 | | |
| Philip J. Federico | Yes | Group 10 | | |
| Thomas H. Minkoff | Yes | Group 40 | | |
| Tom Ramsberger | No | Group 11 | | |
| William R. Webb | Yes | Group 14 | |
Pinellas County Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Office | Primary Vote | Election Vote |
|---|---|---|---|---|
| Cathy Ann McKyton | No | Group 2 | 67.7% | |
| Donald E. Horrox | Yes | | ||
| Lorraine Kelly | Yes | | ||
| Myra Scott McNary | Yes | | ||
| Scott Andringa | No | Group 2 | 32.3% | |
| Susan Bedinghaus | Yes | | ||
| Walt Fullerton | Yes | | ||
| William H. Overton | Yes | |
See also
References
| |||||
