Rhode Island salaries and budgets
From Judgepedia
| Rhode Island salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $105,315,405 | |||
| Supreme Court | |||
| Chief Justice: $182,000 | |||
| Associate Justices: $166,000 | |||
| State court administration | |||
| Administrative Judge: $124 - 138k | |||
| Trial courts | |||
| Superior: $149,000 (Presiding, $164k) | |||
| Family: $149,000 | |||
| Magistrate: $140,000 | |||
|
Please help others learn about Rhode Island courts and judges by expanding this Rhode Island-related article. |
Contents |
The Rhode Island Judicial System has a budget of $105,315,405 for Fiscal Year 2013.[1]
External links
References
- ↑ Rhode Island General Assembly: FY 2013 Appropriations Act Scroll to p.28
News
- Ten Rhode Island judges don't have to contribute to pensions, 2012-01-16 00:05:47

