St. Joseph County, Michigan
From Judgepedia
The people of St. Joseph County are served by the Michigan Third District Court of Appeals, a Circuit Court, a District Court and a Probate Court.
The United States District Court for the Western District of Michigan has jurisdiction in St. Joseph County. Appeals from the Western District go to the United States Court of Appeals for the Sixth Circuit.
[edit]
Circuit Court
45th Circuit Court, Michigan
- Paul Stutesman - Chief Judge[1]
District Court
Michigan 3B Judicial District Court
- Paul Stutesman (Chief Judge)
- Jeffrey C. Middleton
- Robert K. Pattison[1]
Probate Court
St. Joseph County Probate Court, Michigan
- Paul Stutesman (Chief Judge)
- David C. Tomlinson[1]
2012 election
Third District Court of Appeals
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Primary Vote | Election Vote |
|---|---|---|---|
| Douglas Shapiro | Yes | 100% | |
| Jane Beckering | Yes | 100% | |
| Mark Boonstra | Yes | 100% | |
| William B. Murphy | Yes | 100% |
45th Circuit Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Primary Vote | Election Vote |
|---|---|---|---|
| Paul Stutesman | Yes | 100% |
3B District Court
Candidates competed for one position.
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Primary Vote | Election Vote |
|---|---|---|---|
| Andrew J. Rogness | No | 18.83% | |
| Matt Davidson | No | 40.84% | 48.34% |
| Robert K. Pattison | No | 40.31% | 51.65% |
Probate Court
To organize the columns, click on the arrows in the column heading.| Candidate | Incumbency | Primary Vote | Election Vote |
|---|---|---|---|
| Christine Yancey | No | 28.64% | 46.31% |
| David C. Tomlinson | No | 29.72% | 53.68% |
| John L. Barnes | No | 20.32% | |
| Robert J. Dutka | No | 6.5% | |
| Thomas J. Robertson | No | 14.74% |
External links
References
| |||||
