User:Katyfarrell/sandbox/testingtesting
Contents |
| Editing Help |
|---|
|
| Index |
| Editing guide |
| Cheatsheet |
| Wiki training |
| Tutorials |
| Glossary of terms |
There are three aspects to this test: performing research on the wikis, performing research on the internet, and adding information to an established page. Upon completion of each element, add them to the section of this page called "Results". Please provide the link from which you found the information. If the information was found on Judgepedia, please link to the page. If it was part of the internet research section, please provide a citation using wiki formatting.
This test is timed; plan to spend approximately one hour on it in total. Note your start and finish times in the section below.
Login
Please login with your username and temporary password.
Due to a recent spam outbreak on the wiki, all registration must be done manually by administration. Your user account has been created for you, and was included in the email with this link.
Times
Note your start and finish times here.
Start time:
End time:
Wiki research
- Who competed in the 2012 primary for the seat of Claudia Conlon on Illinois' Cook Circuit Court? Who won the primary election and with what percentage of the vote?
- Stanley L. Hill, Karen Lynn O'Malley and Jo Anne Guillemette; O'Malley won with 47.71%
- What is a trial court?
- court of general jurisdiction; court where criminal cases begin and end
- How many different types of courts are there in Louisiana? Please list them.
- 3 federal courts (Eastern, Western and Middle)
- 3 federal bankruptcy courts (Eastern Western and Middle)
- 2 appellate courts (SSC and IAC)
- 8 trial courts (District, Family, Juvenile, Parish, City, Municipal, Justice of the Peace and Mayor's)
- Who was the first woman to serve on the Alaska Supreme Court?
- Dana Fabe
Internet research
Do not forget to cite your sources in wiki format.
- How many justices have served on the Ohio Supreme Court? Who was the first?
- 153. Jonathan Meigs
- Summarize the major proposals being considered in Tennessee regarding their method of judicial selection.
Complex edit
Following the guidelines on this page, add an infobox to one of the judge pages listed below. When you have done so, cross out the judge on the list. Link to the page you added the infobox to in the "Results" section.
- John B. Beliveau
- Paul A. Cote, Jr.
- Rick E. Lawrence
- Valerie Stanfill
- Ronald A. Daigle
- David B. Griffiths
- Bernard O'Mara
- David J. Soucy
- Jane S. Bradley
- E. Paul Eggert
- Peter J. Goranites
- Jeffrey Moskowitz
- Richard Mulhern
- Keith A. Powers
- Robert E. Mullen
- Charles C. LaVerdiere
- Beth Dobson
- Charles Dow
- Rae Ann French
Results
Infobox error DPLS
Section 1 & 2
| Page | Justice | Court | Image | Title | Position | Station |
|---|---|---|---|---|---|---|
| John Ridge | Huron County Municipal Court, Ohio | Former judge | ||||
| Paul E. Spurgeon | Knox County Municipal Court, Ohio | Judge | Term commencing 1/1/2012 | |||
| Michael A. Cicconetti | Painesville Municipal Court, Ohio | Judge | Term commencing 1/1/2012 | |||
| Elizabeth S. Gutmann | Miami County Municipal Court, Ohio | Judge | Term commencing 1/1/2012 | |||
| Russell D. Kegley | Scioto County Municipal Court, Ohio | Judge | Term commencing 1/1/2012 | |||
| Duane Goettemoeller | Shelby County Municipal Court, Ohio | Judge | Sidney Municipal Court | |||
| Lee W. McClelland | Morrow County Municipal Court, Ohio | Judge | Term commencing 1/1/2012 | |||
| Howard Glick | Judicial candidate | |||||
| Liza Gerken-Schuller | Former judicial candidate | |||||
| Harry Field | Willoughby Municipal Court, Ohio | Judge | ||||
| Tammy G. Gibson | Judicial candidate | Term commencing 1/1/2012 | ||||
| Karen L. Kowall | Judicial candidate | Term commencing 1/1/2012 | ||||
| Katica Markulin | Judicial candidate | Term commencing 1/1/2012 | ||||
| Jeffery J. Beigel | Judicial candidate | Term expiring 12/31/2013 |
Section 3
| Page | Appointed | Approval | Active | Chief | Senior | Preceded | Succeeded | Previous Post | Past term | Past Chief |
|---|---|---|---|---|---|---|---|---|---|---|
| John Ridge | 1988-2012 | |||||||||
| Paul E. Spurgeon | ||||||||||
| Michael A. Cicconetti | ||||||||||
| Elizabeth S. Gutmann | ||||||||||
| Russell D. Kegley | ||||||||||
| Duane Goettemoeller | 1/2011-Present | Donald Luce | Attorney, Kerrigan, Boller, Stevenson Goettemoeller, Co. L.P.A. | 1985-2011 | ||||||
| Lee W. McClelland | ||||||||||
| Howard Glick | ||||||||||
| Liza Gerken-Schuller | ||||||||||
| Harry Field | 2012-present | |||||||||
| Tammy G. Gibson | ||||||||||
| Karen L. Kowall | ||||||||||
| Katica Markulin | ||||||||||
| Jeffery J. Beigel |
Section 4
| Page | Born | Gender | Party | Bachelors | Law | Graduate |
|---|---|---|---|---|---|---|
| John Ridge | Bowling Green State University, 1976 | The Ohio State University College of Law, 1979 | ||||
| Paul E. Spurgeon | ||||||
| Michael A. Cicconetti | ||||||
| Elizabeth S. Gutmann | Female | |||||
| Russell D. Kegley | Male | |||||
| Duane Goettemoeller | Democratic | St. Joseph's College | University of Cincinnati, 1982 | |||
| Lee W. McClelland | ||||||
| Howard Glick | Male | |||||
| Liza Gerken-Schuller | Female | Republican | ||||
| Harry Field | ||||||
| Tammy G. Gibson | ||||||
| Karen L. Kowall | ||||||
| Katica Markulin | ||||||
| Jeffery J. Beigel |
Elections
| Page | Cnadidate | Court | State | Incumbency | Confirmation | Election | Primary Date | Primary % | Primary win | Election Date | Election % | Retention % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Ridge | Yes | Huron County Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Paul E. Spurgeon | Yes | Knox County Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Michael A. Cicconetti | Yes | Painesville Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Elizabeth S. Gutmann | Yes | Miami County Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Russell D. Kegley | Yes | Portsmouth Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Duane Goettemoeller | Yes | Shelby County Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Lee W. McClelland | Yes | Morrow County Municipal Court | Ohio | Yes | Yes | November 8, 2011 | ||||||
| Howard Glick | Yes | Ashland County Municipal Court | Ohio | No | Yes | 45.9 | No | November 8, 2011 | ||||
| Liza Gerken-Schuller | Yes | Henry County Municipal Court | Ohio | No | Yes | 34.6 | No | |||||
| Harry Field | Yes | Willoughby Municipal Court | Ohio | No | Yes | November 8, 2011 | ||||||
| Tammy G. Gibson | Yes | Willoughby Municipal Court | Ohio | No | Yes | November 8, 2011 | ||||||
| Karen L. Kowall | Yes | Willoughby Municipal Court | Ohio | No | Yes | November 8, 2011 | ||||||
| Katica Markulin | Yes | Willoughby Municipal Court | Ohio | No | Yes | November 8, 2011 | ||||||
| Jeffery J. Beigel | Yes | Shelby County Municipal Court | Ohio | No | Yes | November 8, 2011 |
