Vermont salaries and budgets
From Judgepedia
| Vermont salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $37,070,316 | |||
| Supreme Court | |||
| Chief Justice: $135,000 | |||
| Associate Justices: $129,000 | |||
| State court administration | |||
| Administrative Judge: $123,000 (Admin. Judge $129k) | |||
| Trial courts | |||
| District: $123,000 (Admin. Judge $129k) | |||
| Superior: $123,000 (Admin. Judge $129k) | |||
| Family: $123,000 (Admin. Judge $129k) | |||
| Probate: $12-91k | |||
| Magistrate: $93,000 (Child Support) | |||
| Assistant: $71-142/day | |||
|
Please help others learn about Vermont courts and judges by expanding this Vermont-related article. |
Contents |
The Vermont Judicial System has a budget of $37,070,316 for Fiscal Year 2013.[1]
External links
References
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

