Wisconsin salaries and budgets
From Judgepedia
| Wisconsin salaries and budgets | |||
![]() | |||
| State judicial budget | |||
| Annual budget: $139,435,500 | |||
| Supreme Court | |||
| Chief Justice: $152,000 | |||
| Associate Justices: $144,000 | |||
| Intermediate Appellate Court | |||
| Judges: $136,000 | |||
| State court administration | |||
| Administrative Judge: $136,000 | |||
| Trial courts | |||
| Circuit: $129,000 | |||
|
This Wisconsin-related article is a stub. You can help people learn about Wisconsin courts and judges by expanding it. |
Contents |
The Wisconsin Judicial System has a budget of $278,871,000 for the 2011-2013 biennium. This amounts to an average annual budget of $139,435,500.[1]
External links
References
News
- There are currently no budget news stories for this state on Judgepedia, but you can visit our State budget news category for more information.

