Minnesota Supreme Court
| Minnesota Supreme Court | |||
![]() | |||
| Court information | |||
| Justices: | 7 | ||
| Founded: | 1858 | ||
| Location: | Saint Paul ,Minnesota | ||
| Judicial selection | |||
| Method: | Non-partisan election of judges | ||
| Term: | 6 years | ||
| Active justices | |||
|
Alan Page • Lorie Gildea • Barry Anderson • Paul Anderson • Christopher Dietzen • Wilhelmina Wright • David Stras • David Lillehaug • | |||
| Former justices | |||
Contents
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

